| Academic Use Rate | Industrial Use Rate | |||
|---|---|---|---|---|
| Instrument | Assisted | User Operated | Assisted | |
| ESI-TOF (Infusion) | $25/sample | N/A | $150/sample | |
| ESI-TOF (LC/MS) | $25/sample | N/A | $240/sample | |
| MALDI-TOF | $40/hour | $35/hour | $140/sample | |
| Triple Quad (Infusion) | $15/sample | NA | $100/sample | |
| Triple Quad (Inf-MS/MS) | $20/sample | NA | $150/sample | |
| Triple Quad (LC/MS) | $24/sample | NA | $150/sample | |
| Triple Quad (LC/MS/MS) | $24/sample | NA | $250/sample | |
| LTQ-Orbitrap | $20/hour | NA | $150/hour | |
| GCD | $40/hour | $35/hour | $80/hour | |
| GC/MS | $45/hour | NA | $150/hour | |
| Sample - Omic* | $60/hour | NA | $200/hour | |
| Sample - Non-Omic* | $25/hour | NA | $100/hour | |
*Sample charges can include, but are not limited to, sample preparation, nanoLC column construction, method development, data analysis and a detailed report. Please note that other charges may apply should a given project require additional resources, i.e. a particular type of LC column. Contact the MSF for details.