"For the courses you taught in ClassTech rooms, have you ever received an overview of the equipment available or more extensive training from ClassTech personnel?" (Respondents checked all that applied.)
| Type of Training | Frequency | Percentage |
|---|---|---|
| Open House | 13 | 11.2% |
| 1-on-1 Prior to Semester | 14 | 12.1% |
| Meet & Greet | 34 | 29.3% |
| 1-on-1 During Semester | 7 | 6.0% |
| Problem Specific Help | 28 | 24.1% |
| Personal Experience | 47 | 40.5% |
| Other | 22 | 19.0% |
| n=116 | ||
Back to Spring 2005 Survery Results



