Schedule of Events
| 5/21 | Sunday | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 | Welcoming Reception in Sullivan Hall | ||||||||||||||||||||||||||||||
| 5/22 | Monday | ||||||||||||||||||||||||||||||
| 8:30 | Meet at Sullivan Hall. Transport to SAMSI. | ||||||||||||||||||||||||||||||
| 9:10 | Intro. to SAMSI. Presentations follow. | ||||||||||||||||||||||||||||||
| 9:15 | National Defense and Homeland Security | A. Govan | |||||||||||||||||||||||||||||
| 10:00 | Financial Mathematics | Dr. J. Rodriguez & D. Vestal | |||||||||||||||||||||||||||||
| 10:45 | Break | ||||||||||||||||||||||||||||||
| 11:00 | Astrostatistics | F. Bullard | |||||||||||||||||||||||||||||
| 11:45 | Lunch at SAMSI | ||||||||||||||||||||||||||||||
| 12:30 | Vans transport participants to Harrelson Hall. | ||||||||||||||||||||||||||||||
| 1:15 | Intro. and Background | Dr. R. C. Smith | |||||||||||||||||||||||||||||
| 1:45 | Intro. to the Forward Problem: Solving the Harmonic Oscillator System(.ppt version available) | Dr. S. Dediu | |||||||||||||||||||||||||||||
| 2:45 | Break | ||||||||||||||||||||||||||||||
| 3:00 | Brief Introduction to the Computing System and MATLAB | D. Vestal | |||||||||||||||||||||||||||||
| 4:30 | Vans take participants to Lake Crabtree | ||||||||||||||||||||||||||||||
| 5:00 | Dinner at Lake Crabtree | ||||||||||||||||||||||||||||||
| 5/23 | Tuesday | ||||||||||||||||||||||||||||||
| 9:00 | Linear Inverse Problems: A MATLAB Tutorial | J. Sloan | |||||||||||||||||||||||||||||
| 10:45 | Break | ||||||||||||||||||||||||||||||
| 11:00 | Basic Statistical Concepts and Some Probability Essentials | S. Heyward | |||||||||||||||||||||||||||||
| 12:15 | Lunch | ||||||||||||||||||||||||||||||
| 1:15 | Introduction to Statistical Inference | F. Bullard | |||||||||||||||||||||||||||||
| 2:45 | Break | ||||||||||||||||||||||||||||||
| 3:15 | Statistical View of Linear Least Squares: A MATLAB Tutorial. | J. Ghosh | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5/24 | Wednesday | ||||||||||||||||||||||||||||||
| 8:45 | Transport from Sullivan Hall to Centennial Campus | ||||||||||||||||||||||||||||||
| 9:00 | Rotating Sessions | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12:00 | Lunch | ||||||||||||||||||||||||||||||
| 1:00 | Reflection on the Data Collection and Modeling Experiences | Drs. L. Denogean & M. Pemy | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2:15 | Break | ||||||||||||||||||||||||||||||
| 2:30 | Solving the Vibrating Beam: Inverse Problem | A. Sinko | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3:00 | Solving the Vibrating Beam: Optimization | A. Govan | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4:00 | Teams Work on Inverse Problem | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5/25 | Thursday | ||||||||||||||||||||||||||||||
| 9:00 | Statistical Analysis for the Vibrating Beam Inverse Problem | S. H. Kim & L. Zhang | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10:00 | Break | ||||||||||||||||||||||||||||||
| 10:15 | Alternative Beam Model | Dr. R. C. Smith | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11:15 | Teams Work on Inverse Problem | ||||||||||||||||||||||||||||||
| 12:30 | Lunch | ||||||||||||||||||||||||||||||
| 1:30 | What could we do better? Alternative models/statistical methods | Drs. L. Denogean & C. Storlie | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2:30 | Break | ||||||||||||||||||||||||||||||
| 3:00 | Teams Work on Inverse Problem; Begin to Prepare Reports | ||||||||||||||||||||||||||||||
| 5:00 | Participants Return to Sullivan Hall; Get Dinner | ||||||||||||||||||||||||||||||
| 6:30 | Bowling | ||||||||||||||||||||||||||||||
| 5/26 | Friday | ||||||||||||||||||||||||||||||
| 9:00 | Presentations and Discussion | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10:30 | Break | ||||||||||||||||||||||||||||||
| 10:45 | Presentations and Discussion | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11:45 | Closing Remarks & Workshop Evaluation | Dr. R. C. Smith | |||||||||||||||||||||||||||||
| 12:00 | Lunch | ||||||||||||||||||||||||||||||
| 1:00 | Participants Depart for Home |
| Data Collection | Graduate School Panel | Career Panel | |
|---|---|---|---|
| 9:00 | Coke Heads | Group Π | People Doing Math |
| Impossible Matrix Force | The Crystal Math Addicts | Poisson's Posse | |
| 10:00 | People Doing Math | Coke Heads | Group Π |
| Poisson's Posse | Impossible Matrix Force | The Crystal Math Addicts | |
| 11:00 | Group Π | People Doing Math | Coke Heads |
| The Crystal Math Addicts | Poisson's Posse | Impossible Matrix Force |


