
Campus Boxs #'s -Alphabetical
NOTE: PLEASE USE ZIP CODE 27695 WHEN CORRESPONDING WITH DEPARTMENTS.
*BOX NUMBER DESIGNATES BUILDING RATHER THAN DEPARTMENT, ALL OCCUPANTS USE SAME BOX NUMBER
REMEMBER: Most, if not all, web browsers have feature that allows the user to search for text in a document. You can use this feature to search for the desired department. Box# Assigned To Location
BOX #/ DEPARTMENT/BUILDING
| 7632 | *AIR RESOURCES RESEARCH CONSORTIUM | 1509 VARSITY DRIVE |
| 7634 | *GREENHOUSE - HEADHOUSE CENTER UNIT 1 | 840 METHOD ROAD |
| 7628 | *GREENHOUSE - HEADHOUSE CENTER UNIT 2 | 840 METHOD ROAD |
| 7629 | *GREENHOUSE - HEADHOUSE CENTER UNIT 3 | 840 METHOD ROAD |
| 7633 | *GREENHOUSE - HEADHOUSE CENTER UNIT 4 | 840 METHOD ROAD |
| 7626 | *GRINNELLS ANIMAL HEALTH LAB | GRINNELLS LAB |
| 8604 | *PESTICIDE RESIDUE RES. LAB / CROP IMPROVEMENT | 3709 HILLSBOROUGH STREET |
| 7630 | *RESEARCH ANNEX WEST - BUILDING A | RESEARCH ANNEX WEST |
| 7631 | *USDA PLANT SCIENCE RESEARCH | 3127 LIGON STREET |
| 7627 | *WEED SCIENCE CENTER | 3123 LIGON STREET |
| 7646 | *WILDLIFE & FISHERIES EXTENSION | 110 BROOKS AVE |
| 7606 | 4-H & YOUTH DEVELOPMENT | 512 BRICKHAVEN |
| 7638 | 4-H SCHOOL AGE CARE PROGRAM | 512 BRICKHAVEN |
| 7234 | ABB | 1021 MAIN CAMPUS DRIVE |
| 7257 | ABB POWER T&D CO. | VENTURE I |
| 7104 | ACADEMIC SUPPORT PROGRAM FOR STUDENT ATHLETES | CASE ATHLETIC CENTER |
| 8113 | ACCOUNTING, DEPARTMENT OF | NELSON HALL |
| 7204 | ACCOUNTS PAYABLE | ADMINISTRATIVE SERVICES II |
| 7293 | ADVANCED ANALYTICS | VENTURE II |
| 7546 | ADVANCED ENERGY | RESEARCH IV |
| 7517 | ADVANCED MATERIALS TECHNOLOGY LABORATORY | RESEARCH II |
| 7474 | ADVANCEMENT SERVICES | E. CARROLL JOYNER VISITOR CENTER |
| 7607 | AGRICULTURAL AND EXTENSION EDUCATION | RICKS HALL |
| 8109 | AGRICULTURAL & RESOURCE ECONOMICS | NELSON HALL |
| 7603 | AGRICULTURAL COMMUNICATIONS | AG. COMMUNICATIONS BUILDING |
| 7642 | AGRICULTURE & LIFE SCIENCES - ACADEMIC AFFAIRS | PATTERSON HALL |
| 7643 | AGRICULTURE & LIFE SCIENCES - AG RESEARCH SERVICE | PATTERSON HALL |
| 7601 | AGRICULTURE & LIFE SCIENCES, COLLEGE OF | PATTERSON HALL |
| 8606 | AGROMECK | STUDENT CENTER ANNEX |
| 7308 | AIR FORCE ROTC | REYNOLDS COLISEUM |
| 7503 | ALUMNI RELATIONS AND MEMBERSHIP PROGRAM | DOROTHY AND ROY PARK ALUMNI CENTER |
| 7273 | ANALOG DEVICES | VENTURE III |
| 7531 | ANALTICAL INSTRUMENTATION FACILITY ENGINEERING GRADUATE | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 7621 | ANIMAL SCIENCE | POLK HALL |
| 7554 | APPEALING PRODUCTS INC | PARTNERS II |
| 7309 | ARMY ROTC | REYNOLDS COLISEUM |
| 7245 | ARRAYXPRESS | PARTNERS II |
| 7117 | ART STUDIES PROGRAM | CALDWELL HALL |
| 7526 | ASSOCIATE PROVOST FOR ACADEMIC AFFAIRS | HOLLADAY HALL |
| 7527 | ASSOCIATE PROVOST FOR AFRICAN - AMERICAN AFFAIRS | HOLLADAY HALL |
| 7232 | ASSOCIATE VICE CHANCELLOR FOR FACILITIES | HOLLADAY HALL |
| 7563 | ASSOCIATE VICE CHANCELLOR, HUMAN RESOURCES | HOLLADAY HALL |
| 7228 | ASSOCIATE VICE CHANCELLOR - RESOURCE MGMT. & INFORMATION SYSTEMS | HOLLADAY HALL |
| 8502 | ATHLETICS ADMINISTRATION, COMPLIANCE, MEDIA RELATIONS, SPORTS MEDICINE, WEIGHT ROOM, EQUIPMENT ROOM, FACILITIES, MEN'S AND WOMEN'S SOCCER, SWIMMING, MEN'S BASKETBALL | WEISIGER-BROWN |
| 8505 | BASEBALL OFFICE | DOAK FIELD |
| 7552 | BAYER CORPORATION | PARTNERS I BUILDING |
| 7215 | BENEFITS, EMPLOYEE | ADMINISTRATIVE SERVICES CENTER |
| 7622 | BIOCHEMISTRY | POLK HALL |
| 7566 | BIOINFORMATICS | PARTNERS II |
| 7625 | BIOLOGICAL & AGRICULTURAL ENGINEERING | WEAVER LAB |
| 7549 | BIOLOGICAL RESOURCES FACILITY | BIOLOGICAL RESOURCES CENTER |
| 7611 | BIOLOGICAL SCIENCE INTERDEPARTMENTAL PROGRAMS | BOSTIAN HALL |
| 7532 | BIOLOGY OUTREACH PROGRAMS | RESEARCH IV |
| 7115 | BIOMEDICAL ENGINEERING DEPARTMENT | DANIELS HALL |
| 7928 | BIOMANUFACTURING TRAINING AND EDUCATION CENTER | BTEC |
| 7555 | BIORESOURCE INTERNATIONAL | PARTNERS II |
| 7512 | BIOTECHNOLOGY PROGRAM | SCOTT HALL |
| 7237 | BITS | VENTURE ONE |
| 7269 | BORLAND | VENTURE III |
| 7612 | BOTANY | GARDNER HALL |
| 7206 | BUDGET OFFICE | ADMINISTRATIVE SERVICES II |
| 7572 | CALS ACADEMIC AND ADMINISTRATIVE TECHNOLOGY | RICKS HALL |
| 7645 | CALS ADVANCEMENT | 512 BRICKHAVEN DRIVE |
| 7927 | CALS ANIMAL WASTE MANAGEMENT PROGRAM | RESEARCH IV |
| 7644 | CALS BUSINESS OFFICE | PATTERSON HALL |
| 8619 | CALS GENOME RESEARCH LAB | PARTNERS II |
| 7917 | CALS PERSONNEL OFFICE | 512 BRICKHAVEN DRIVE |
| 7279 | CATLIN ENGINEERS AND SCIENTISTS | VENTURE III |
| 7280 | CENTAUR LAB | VENTURE III |
| 7005 | CENTENNIAL CAMPUS PARTNERSHIP | RESEARCH III |
| 7551 | CENTENNIAL CAMPUS PROPERTY MANAGER | PARTNERS I BUILDING |
| 7914 | CENTER FOR ADVANCED COMPUTING AND COMMUNICATION | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 7920 | CENTER FOR ADVANCED ELECTRICAL MATERIALS PROCESSING | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 7510 | CENTER FOR APPLIED AQUATIC ECOLOGY | 620 HUTTON STREET |
| 7256 | CENTER FOR EMBEDDED SYSTEMS RESEARCH | PARTNERS I |
| 7244 | CENTER FOR INTEGRATED FUNGAL RESEARCH | PARTNERS III |
| 7253 | CENTER FOR THE BIOLOGY OF NEMATODE PARASITISM | PARTNERS II |
| 8613 | CENTER FOR UNIVERSAL DESIGN | BROOKS HALL |
| 7548 | CENTRAL RECEIVING / SURPLUS FACILITY | CENTRAL RECEIVING / SURPLUS FACILITY |
| 7116 | CES INTERDISCIPLINARY GRADUATE PROGRAM | BURLINGTON HALL |
| 7001 | CHANCELLOR | HOLLADAY HALL |
| 7905 | CHEMICAL ENGINEERING | ENGINEERING BUILDING I |
| 8204 | CHEMISTRY | DABNEY HALL |
| 7533 | CIVIL ENGINEERING STRUCTURES LABORATORY | STRUCTURE LAB |
| 7908 | CIVIL ENGINEERING/NUCLEAR POWER PLANT STRUCT. EQUIP. & PIPING | MANN HALL |
| 8104 | COMMUNICATION | WINSTON HALL |
| 7208 | COMMUNICATIONS TECHNOLOGIES OPERATIONS CENTER | AVENT FERRY COMPLEX |
| 7106 | COMPUTER GRAPHICS CENTER | JORDAN HALL |
| 7575 | COMPUTER REPAIR SERVICES | SULLIVAN II |
| 7535 | COMPUTER SCIENCE DEPARTMENT | VENTURE I |
| 7534 | COMPUTER SCIENCE ENGINEERING | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 8206 | COMPUTER SCIENCE | ENGINEERING BUILDING II |
| 7520 | CONSTRUCTION MANAGEMENT | ADMINISTRATIVE SERVICES III |
| 7401 | CONTINUING EDUCATION | MCKIMMON CENTER |
| 7108 | CONTRACT ADMINISTRATOR FOR CENTENNIAL CAMPUS | TOXICOLOGY BUILDING |
| 7214 | CONTRACTS & GRANTS | ADMINISTRATIVE SERVICES III |
| 7110 | COOPERATIVE EDUCATION PROGRAM | CLARK HALL |
| 7653 | COOPERATIVE EXTENSION ADMINISTRATION | RICKS HALL |
| 7602 | COOPERATIVE EXTENSION SERVICE - ADMINISTRATION | PATTERSON HALL |
| 7604 | COOPERATIVE EXTENSION SERVICE - DISTRICT DIRECTORS | RICKS HALL |
| 7312 | COUNSELING CENTER | STUDENT HEALTH |
| 7320 | CRAFTS CENTER | THOMPSON THEATRE |
| 7283 | CRAIG DAVIS PROPERTIES | VENTURE PLACE |
| 7508 | CREATIVE SERVICES | 3617 WESTERN BLVD. |
| 8609 | CREDIT UNION , STATE EMPLOYEES' | 2802 HILLSBOROUGH STREET |
| 8009 | CROP BIOTECHNOLOGY | PARTNERS III |
| 7620 | CROP SCIENCE | WILLIAMS HALL |
| 7219 | CUSTOMER SERVICE CENTER | ADMINISTRATIVE SERVICES III |
| 8612 | DH. HILL LIBRARY TECHNICAL SERVICES . | 516 BRICKHAVEN DRIVE |
| 7623 | DAIRY RECORDS PROCESSING CENTER | 313 CHAPANOKE RD RALEIGH NC |
| 7564 | DEAN'S OFFICE | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 7635 | DEARSTYNE AVIAN RESEARCH CENTER | 3221 LIGON STREET |
| 7647 | DEARSTYNE ENTOMOLOGY | LIGON STREET |
| 7229 | DEPARTMENT OF BUSINESS MANAGEMENT | NELSON HALL |
| 7506 | DEPARTMENT OF ECONOMICS | NELSON HALL |
| 7507 | DEPARTMENT OF ECONOMICS | NELSON HALL |
| 7615 | DEPARTMENT OF MICROBIOLOGY | 621 HUTTON STREET |
| 7701 | DESIGN, COLLEGE OF | BROOKS HALL |
| 7509 | DISABILITY SERVICES FOR STUDENTS | STUDENT HEALTH SERVICES |
| 7113 | DISTANCE EDUCATION AND LEARNING TECHNOLOGY (DELTA) | VENTURE III |
| 7405 | DON ELLIS LABS | DON E. ELLIS LABORATORIES |
| 7404 | E. CARROLL JOYNER VISITOR CENTER | E. CARROLL JOYNER VISITOR CENTER |
| 7268 | EDC@NCSU | VENTURE II |
| 8110 | ECONOMICS | NELSON HALL |
| 7801 | EDUCATION AND PSYCHOLOGY, COLLEGE OF | POE HALL |
| 7911 | ELECTRICAL & COMPUTER ENGINEERING | ENGINEERING BUILDING II |
| 7243 | ELECTRICAL & COMPUTER ENG. ADMINISTRATION | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 7923 | EMERITI CENTER | MCKIMMON CENTER |
| 7904 | ENGINEERING - ACADEMIC AFFAIRS | PAGE HALL |
| 7901 | ENGINEERING, COLLEGE OF | PAGE HALL |
| 7547 | ENGINEERING ON-LINE | PAGE HALL |
| 8105 | ENGLISH | TOMPKINS HALL |
| 7568 | ENTERPRISE INFORMATION SYSTEMS | AVENT FERRY COMPLEX |
| 7209 | ENTERPRISE TECHNOLOGY SERVICES AND SUPPORT | 2620 HILLSBOROUGH STREET |
| 7231 | ENTERPRISE TECHNOLOGY SERVICES AND SUPPORT | PEELE HALL |
| 7613 | ENTOMOLOGY | GARDNER HALL |
| 7633 | ENVIRONMENTAL AND MOLECULAR TOXICOLOGY DEPARTMENT | TOXICOLOGY BUILDING |
| 8620 | ENVIRONMENTAL BANC & EXCHANGE, LLC | RESEARCH IV |
| 8007 | ENVIRONMENTAL HEALTH AND SAFETY CENTER | |
| 8508 | EQUIPMENT ROOM, TRAINING ROOM, WEIGHT ROOM | REYNOLDS COLISEUM |
| 7266 | ERICSSON | VENTURE II |
| 7523 | EXTENSION HORSE HUSBANDRY | 1400 BLUE RIDGE ROAD |
| 7641 | EXTENSION TECHNOLOGY SERVICES | 512 BRICKHAVEN |
| 7556 | FACILITIES BUDGET OFFICE | ADMINISTRATIVE SERVICES III |
| 7574 | FACILITIES MATERIALS MANAGEMENT | SULLIVAN II |
| 7544 | FACILITIES OPERATIONS ASST. DIR. VETERINARY SERVICES | CVM |
| 7537 | FACILITIES OPERATIONS BUSINESS SERVICES | ADMINISTRATIVE SERVICES III |
| 7536 | FACILITIES OPERATIONS DIRECTOR | ADMINISTRATIVE SERVICES III |
| 7539 | FACILITIES OPERATIONS PERSONNEL/TRAINING/SAFETY | ADMINISTRATIVE SERVICES III |
| 7538 | FACILITIES OPERATIONS UNIVERSITY HOUSEKEEPING | 520 BRICKHAVEN |
| 7542 | FACILITIES OPERATIONS UTILITIES / MAINTENANCE | ADMINISTRATIVE SERVICES III |
| 7276 | FACILITIES OPERATIONS ZONE 6 | TEXTILES BUILDING |
| 7216 | FACILITIES PLANNING AND DESIGN | ADMINISTRATIVE SERVICES III |
| 7227 | FACULTY CENTER FOR TEACHING AND LEARNING | CLARK HALL |
| 7605 | FAMILY AND CONSUMER SCIENCES | RICKS HALL |
| 8615 | FARM BUSINESS MANAGEMENT SYSTEM | HILLSBOROUGH BUILDING |
| 7316 | FELLOWS, N.C. | PULLEN HALL |
| 7201 | FINANCE & BUSINESS - VICE CHANCELLOR FOR | HOLLADAY HALL |
| 7640 | FINANCIAL MATHEMATICS | HARRELSON HALL |
| 7925 | FIRST YEAR COLLEGE | FIRST YEAR COLLEGE COMMONS |
| 7557 | FLX MICRO | PARTNERS I |
| 7624 | FOOD SCIENCE | SCHAUB HALL |
| 8504 | FOOTBALL OFFICE | WENDELL MURPHY COMPLEX |
| 8106 | FOREIGN LANGUAGES & LITERATURES | WITHERS HALL |
| 7247 | FOREST BIOTECHNOLOGY GROUP | PARTNERS II |
| 8003 | FOREST RESOURCES EXTENSION | BILTMORE HALL |
| 8001 | FOREST RESOURCES, COLLEGE OF | BILTMORE HALL |
| 8002 | FORESTRY | BILTMORE HALL |
| 8008 | FORESTRY - NATURAL RESOURCES | JORDAN HALL |
| 7207 | FOUNDATIONS ACCOUNTING AND INVESTMENTS | E. CARROLL JOYNER VISITOR CENTER |
| 7251 | FUNGAL GENOMICS | PARTNERS III |
| 7267 | GSK DATA EXPLORATIONS AND DATA MINING TECHNOLOGIES | VENTURE III |
| 7203 | GENERAL ACCOUNTING | ADMINISTRATIVE SERVICES II |
| 7614 | GENETICS | GARDNER HALL |
| 7560 | GLOBAL ENERGY PARTNERS | PARTNERS I |
| 7573 | GLOBAL TRAINING INITIATIVE | DANIELS HALL |
| 7102 | GRADUATE SCHOOL | FLEX BUILDING |
| 7264 | GREENVEST | RESEARCH I |
| 7516 | GROUNDS AND VEHICLE SERVICES | MOTOR POOL |
| 7255 | HAUGH LABORATORY | PARTNERS II |
| 8108 | HISTORY | WITHERS HALL |
| 7609 | HORTICULTURE SCIENCE | KILGORE HALL |
| 7290 | HUEMETRIX | PARTNERS II |
| 7210 | HUMAN RESOURCES | ADMINISTRATIVE SERVICES II |
| 7529 | HUMAN RESOURCES - NORTH CAMPUS | HOLLADAY HALL |
| 8101 | HUMANITIES & SOCIAL SCIENCES, COLLEGE OF | CALDWELL HALL |
| 7270 | HYPERTHERMOPHILE | PARTNERS II |
| 7252 | IMMUNO REAGENTS, INC. | PARTNERS II |
| 7291 | INANOVATE | PARTNERS II |
| 7906 | INDUSTRIAL ENGINEERING | DANIELS HALL |
| 7902 | INDUSTRIAL EXTENSION SERVICE | RESEARCH IV |
| 7109 | INFORMATION TECHNOLOGY DIVISION | HILLSBOROUGH BUILDING |
| 7286 | INSECT DIET & REARING RESEACH | PARTNERS II |
| 7406 | INSTITUTE FOR EMERGING ISSUES | PARTNERS I |
| 8601 | INSTITUTE FOR TRANSPORTATION RESEARCH EDUCATION | RESEARCH IV |
| 7521 | INSURANCE AND RISK MANAGEMENT | ENVIRONMENTAL HEALTH AND SAFETY |
| 7277 | INTEGRATED INDUSTRIAL INFO INC. | VENTURE III |
| 7915 | INTEGRATED MANUFACTURING SYSTEMS ENGINEERING INSTITUTE | BROUGHTON HALL |
| 7530 | INTERIM AFFIRMATIVE ACTION OFFICER | HOLLADAY HALL |
| 7202 | INTERNAL AUDIT | PEELE HALL |
| 7112 | INTERNATIONAL PROGRAMS | DANIELS HALL |
| 7222 | INTERNATIONAL SCHOLARS | DANIELS HALL |
| 7271 | INTRONN LLP | PARTNERS II |
| 7554 | IPM TECHNOLOGIES | PARTNERS II |
| 8112 | JAPAN CENTER | 705 BARBOUR DRIVE |
| 7522 | JC RAULSTON ARBORETUM | MCSWAIN CENTER |
| 7239 | JUNIPER | VENTURE ONE |
| 7565 | KENAN CENTER FOR UTILIZATION OR CO2 IN MANUFACTURING TECH | PARTNERS I BUILDING |
| 7241 | KNOWLEDGE SHARING SYSTEMS | VENTURE ONE |
| 7246 | LANCO COMPANY | VENTURE ONE |
| 7111 | LIBRARY, D. H. HILL | D. H. HILL |
| 8614 | MANAGEMENT, COLLEGE OF | NELSON HALL |
| 7240 | MAGNET MIDDLE SCHOOL | 1900 MAIN CAMPUS DRIVE |
| 8208 | MARINE, EARTH AND ATMOSPHERIC SCIENCES | JORDAN HALL |
| 7921 | MARS MISSION RESEARCH CENTER | BROUGHTON HALL |
| 7916 | MATERIALS ENGINEERING | ENGINEERING BUILDING I |
| 7919 | MATERIALS RESEARCH CENTER | RESEARCH I |
| 7907 | MATERIALS SCIENCE AND ENGINEERING | ENGINEERING BUILDING I |
| 7225 | MATERIALS SUPPORT | 3240 LIGON STREET |
| 8205 | MATHEMATICS | HARRELSON HALL |
| 7910 | MECHANICAL & AEROSPACE ENGINEERING | BROUGHTON HALL |
| 7502 | MEDIA DISTRIBUTION SERVICES | PARTNERS I |
| 7261 | MESO INC. | RESEARCH III |
| 7615 | MICROBIOLOGY | GARDNER HALL |
| 7314 | MULTICULTURAL STUDENT AFFAIRS | PULLEN HALL |
| 7107 | MULTIDISCIPLINARY STUDIES | CALDWELL HALL |
| 7311 | MUSIC DEPARTMENT | PRICE MUSIC CENTER |
| 8603 | NC INVESTMENT FUND INC | HOLLADAY HALL |
| 7248 | NC PROGRESS BOARD | PARTNERS I |
| 8618 | NC STATE ALUMNI MEMBERSHIP PROGRAM | DOROTHY AND ROY PARK ALUMNI CENTER |
| 7511 | NC STATE ANNUAL FUND | DOROTHY AND ROY PARK ALUMNI CENTER |
| 7224 | NC STATE UNIVERSITY BOOKSTORES | DUNN AVENUE |
| 8503 | NC STATE UNIVERSITY TICKET OFFICE AND MARKETING | PALISADES BUILDING, 5400 TRINITY ROAD |
| 7518 | NC STORAGE RINGS FOR RES. | PARTNERS III |
| 7238 | NDRI | VENTURE ONE |
| 7254 | NPG | PARTNERS II |
| 7553 | NSF CENTER FOR INTEGRATED PEST MANAGEMENT | VENTURE IV |
| 7636 | NATIONAL WEATHER SERVICE | RESEARCH III |
| 7114 | NATURAL RESOURCES LIBRARY | JORDAN HALL |
| 7310 | NAVAL ROTC | REYNOLDS COLISEUM |
| 7525 | NEW STUDENT ORIENTATION | RICKS HALL |
| 7504 | NEWS SERVICES | E. CARROLL JOYNER VISITOR CENTER |
| 7011 | NON-PROFIT INITIATIVE | 219 OBERLIN RD |
| 7284 | NORTH SHORE | VENTURE PLACE |
| 7909 | NUCLEAR ENGINEERING | BURLINGTON HALL |
| 7577 | OFFICE OF ADVISING SUPPORT, INFORMATION AND SERVICES (OASIS) | RICKS HALL |
| 7013 | OFFICE OF FINANCIAL SERVICES | HOLLADAY HALL |
| 7345 | OFFICE OF GREEK LIFE | PULLEN HALL |
| 7008 | OFFICE OF LEGAL AFFAIRS | HOLLADAY HALL |
| 7505 | OFFICE OF PUBLIC AFFAIRS | HOLLADAY HALL |
| 8115 | OFFICE OF RESEARCH AND GRADUATE STUDIES | WITHERS HALL |
| 7321 | OFFICE OF STUDENT CONDUCT | PULLEN HALL |
| 8210 | OFFICE OF TECHNOLOGY TRANSFER | 2401 RESEARCH DR. |
| 8506 | OLYMPIC SPORTS (GYMNASTICS, VOLLEYBALL, GOLF, RIFLE, CHEERLEADING, SOFTBALL) | REYNOLDS COLISEUM |
| 7913 | OPERATIONS RESEARCH | DANIELS HALL |
| 7558 | PAMS BUSINESS OFFICE | DABNEY HALL |
| 8209 | PAMS RESEARCH OFFICE | COX HALL |
| 7009 | PARK SCHOLARSHIPS | PEELE HALL |
| 8004 | PARKS, RECREATION AND TOURISM MANAGEMENT | BILTMORE HALL |
| 7272 | PATHOLOGY ASSOC. INT. | PARTNERS II |
| 7567 | PAYNE LAB GROUP | PARTNERS III |
| 7569 | PERSONAL AND ORGANIZATIONAL DEVELOPMENT | RICKS HALL |
| 8103 | PHILOSOPHY & RELIGION | WITHERS HALL |
| 8201 | PHYSICAL & MATHEMATICAL SCIENCES, COLLEGE OF | COX HALL |
| 8111 | PHYSICAL EDUCATION & INTRAMURAL ATHLETICS | CARMICHAEL GYM |
| 8202 | PHYSICS | COX HALL |
| 7618 | PHYTOTRON | GARDNER HALL |
| 7649 | PLANT BIOLOGY | PARTNERS III |
| 7211 | PLANT DISEASE AND INSECT CLINIC | WILLIAMS HALL |
| 7550 | PLANT GENE EXPRESSION LAB | PARTNERS II |
| 7616 | PLANT PATHOLOGY | GARDNER HALL |
| 7342 | PLANT-VIRUS GENETICS GROUP | TOXICOLOGY BUILDING |
| 7242 | PLEXUS TECHNOLOGY | VENTURE ONE |
| 8102 | POLITICAL SCIENCE & PUBLIC ADMINISTRATION | CALDWELL HALL |
| 7608 | POULTRY SCIENCE | SCOTT HALL |
| 7924 | POWER SEMICONDUCTOR RESEARCH CENTER | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 8621 | PRE-COLLEGE PROGRAM | CLARK HALL |
| 7918 | PRECISION ENGINEERING CENTER | RESEARCH I |
| 7570 | PROPOSAL DEVELOPMENT UNIT | VENTURE II |
| 7285 | PROTOCHIPS | PARTNERS II |
| 7101 | PROVOST & VICE CHANCELLOR FOR ACADEMIC AFFAIRS | HOLLADAY HALL |
| 7650 | PSYCHOLOGY DEPARTMENT | POE HALL |
| 7220 | PUBLIC SAFETY | PUBLIC SAFETY CENTER |
| 7212 | PURCHASING | ADMINISTRATIVE SERVICES I |
| 7230 | REAL ESTATE | PRIMROSE HALL |
| 7218 | RED HAT | LUCENT BUILDING |
| 7313 | REGISTRATION & RECORDS - VETERANS AFFAIRS | HARRIS HALL |
| 7541 | REPAIR AND RENOVATION SHOPS | 621 MOTOR POOL STREET |
| 7003 | RESEARCH ADMINISTRATION | HOLLADAY HALL |
| 7259 | RTP BUILDING MAINTENANCE | VENTURE II |
| 7561 | SAAESD | VENTURE IV |
| 7302 | SCHOLARSHIPS AND FINANCIAL AID | HARRIS HALL |
| 8211 | SCIENCE HOUSE, THE | RESEARCH IV |
| 7648 | SCI-LINK | 1509 VARISTY DRIVE |
| 8605 | SEA GRANT COLLEGE PROGRAM , N.C. | FLEX BUILDING |
| 7007 | SECRETARY TO UNIVERSITY & ASSISTANT TO CHANCELLOR | HOLLADAY HALL |
| 7571 | SEMICONDUCTOR POWER ELECTRONICS CENTER | PARTNERS I |
| 7278 | SISU CHEMICALS LLP | PARTNERS II |
| 8107 | SOCIOLOGY AND ANTHROPOLOGY, DEPARTMENT OF | HARRELSON HALL |
| 7903 | SOILBOURNE DISEASES UNIT | 840 METHOD ROAD |
| 7619 | SOIL SCIENCE | WILLIAMS HALL |
| 8617 | SOLID STATE ECE | LARRY K. MONTEITH ENGINEERING RESEARCH CENTER |
| 7274 | SPIRENT COMMUNICATIONS | VENTURE III |
| 7514 | SPONSORED PROGRAMS | ADMINISTRATIVE SERVICES III |
| 7545 | STAFF SENATE | D.H. HILL LIBRARY |
| 7223 | STATE EMPLOYEES ASSOCIATION | TEXTILE BUILDING |
| 8203 | STATISTICS | PATTERSON HALL |
| 7301 | STUDENT AFFAIRS, OFFICE OF VICE CHANCELLOR | HOLLADAY HALL |
| 8507 | STUDENT-ATHLETE DEVELOPMENT/COMMUNITY RELATIONS OFFICE | CASE ATHLETICS CENTER |
| 7318 | STUDENT GOVERNMENT - STUDENT SENATE/WINDOVER | STUDENT CENTER ANNEX |
| 7304 | STUDENT HEALTH SERVICES | STUDENT HEALTH BUILDING |
| 7524 | STUDENT LOAN DIVISION | ADMINISTRATIVE SERVICES II |
| 7344 | STUDY ABROAD PROGRAM | PULLEN HALL |
| 7319 | TALENT SEARCH | 1200 FRONT STREET |
| 8616 | TECHNICAL OUTREACH FOR PUBLIC SCHOOLS | 1500 BLUE RIDGE ROAD |
| 8608 | TECHNICIAN | STUDENT CENTER ANNEX |
| 7562 | TECHNOLOGY, EDUCATION AND COMMERCIALIZATION (TEC) PROGRAM | RESEARCH IV |
| 7217 | TELECOMMUNICATIONS | WEST DUNN BUILDING |
| 7275 | TELESYN | VENTURES II |
| 8301 | TEXTILES, COLLEGE OF | TEXTILE BUILDING |
| 7006 | THE KENAN INSTITUTE | PARTNERS I BUILDING |
| 7511 | THE N C STATE ANNUAL FUND | 20 ENTERPRISE STREET |
| 7515 | THE NORTH CAROLINA SPACE GRANT CONSORTIUM | RESEARCH II |
| 7639 | THE SOCIAL WORK PROGRAM | 2806 HILLSBOROUGH STREET |
| 7236 | THE STATE CLIMATE OFFICE | RES. III 2ND FLOOR RECEPTIONIST |
| 7305 | THOMPSON THEATRE | DUNN AVENUE |
| 7221 | TRANSPORTATION | ADMINISTRATIVE SERVICES I |
| 7010 | TREASURER'S OFFICE | HOLLADAY HALL |
| 7260 | US FOREST SERVICE | VENTURE II |
| 7610 | USDA-AGRICULTURAL RESEARCH SERVICE | 840 METHOD ROAD |
| 7559 | USDA-APHIS | PARTNERS I BUILDING |
| 7281 | USDA-APHIS-PPQ-STATE PLANT | VENTURE PLACE |
| 7282 | USDA-APHIS-VET-SERVICES NC OFFICE | VENTURE PLACE |
| 7258 | USDA PLANT SCIENCE RESEARCH | PARTNERS II |
| 7250 | USDA / AERO | VENTURE |
| 7103 | UNDERGRADUATE ADMISSIONS | FLEX BUILDING |
| 7576 | UNDERGRADUATE RESEARCH | RICKS HALL |
| 7105 | UNDERGRADUATE STUDIES TUTORIAL CENTER | RICKS HALL |
| 7118 | UNDERGRADUATE TUTORIAL CENTER | RICKS HALL |
| 7262 | UNDERSTANDING SYSTEMS | RESEARCH IV |
| 7519 | UNIVERSITY ARCHITECT | ADMINISTRATIVE SERVICES III |
| 7303 | UNIVERSITY CAREER CENTER | PULLEN HALL |
| 7213 | UNIVERSITY CASHIER & STUDENT ACCOUNTS | PULLEN HALL |
| 8611 | UNIVERSITY CLUB | 4200 HILLSBOROUGH |
| 7205 | UNIVERSITY CONTROLLER | ADMINISTRATIVE SERVICES II |
| 7501 | UNIVERSITY DEVELOPMENT | HOLLADAY HALL |
| 7307 | UNIVERSITY DINING | WEST DUNN BUILDING |
| 7226 | UNIVERSITY GRAPHICS | SULLIVAN DRIVE |
| 8610 | UNIVERSITY HONORS PROGRAM | CLARK HALL |
| 7315 | UNIVERSITY HOUSING | PULLEN HALL |
| 7540 | UNIVERSITY MAIL SERVICES | SULLIVAN II |
| 7233 | UNIVERSITY PAYROLL OFFICE | ADMINISTRATIVE SERVICES II |
| 7002 | UNIVERSITY PLANNING AND ANALYSIS | PEELE HALL |
| 7235 | UNIVERSITY RESEARCH CORPORATION | HOLLADAY HALL |
| 7306 | UNIVERSITY STUDENT CENTER | CATES AVENUE |
| 7317 | UPWARD BOUND | 1815 CAPITAL BOULEVARD |
| 7513 | UTILITIES SERVICES | MORRIS BUILDING |
| 8401 | VETERINARY MEDICINE, COLLEGE OF | 4700 HILLSBOROUGH STREET |
| 7263 | VIATEC RESEARCH, LLC | RESEARCH I SUITE 310 |
| 7004 | VICE CHANCELLOR - UNIVERSITY ADVANCEMENT | HOLLADAY HALL |
| 7012 | VICE CHANCELLOR - UNIVERSITY EXTENSION AND ENGAGEMENT | HOLLADAY HALL |
| 7528 | VICE PROVOST FOR ACADEMIC ADMINISTRATION | HOLLADAY HALL |
| 7502 | VIDEO COMMUNICATION SERVICES | PARTNERS I |
| 7651 | VIRAL GENOMES GROUP | PARTNERS III |
| 7637 | WATER QUALITY CONTROL | RESEARCH IV |
| 7912 | WATER RESOURCES RESEARCH INSTITUTE | JORDAN HALL |
| 7265 | WEB ASSIGN | VENTURE I |
| 7249 | WILLIAM & IDA FRIDAY INSTITUTE FOR EDUCATIONAL INNOVATION | 1890 MAIN CAMPUS DRIVE |
| 8607 | WKNC - FM RADIO STATION | STUDENT CENTER ANNEX |
| 7288 | WOLFCOPY | 3240 LIGON ST. |
| 8602 | WOLFPACK CLUB | PALISADES BUILDING, 5400 TRINITY ROAD |
| 8501 | WOMEN'S BASKETBALL | REYNOLDS COLISEUM |
| 8005 | WOOD & PAPER SCIENCE | BILTMORE HALL |
| 8006 | WOODLOT FORESTRY RESEARCH AND DEVELOPMENT | JORDAN HALL |
| 7617 | ZOOLOGY | DAVID CLARK BUILDING |
Updated November 13, 2009