Best of Breed
This list shows cultivars having the best "all season average" for each species.
| source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks rated above 3 | |
|---|---|---|---|---|---|---|---|---|
| Abutilon - Bella Mix | PA | 25.0 | 29.0 | 18 | 2.9 | 2.7 | 3.0 | 4 |
| Ageratum - 'Hawaii Shell Pink' | BG | 7.5 | 20.0 | 17 | 2.9 | 3.3 | 2.3 | 7 |
| Argyranthemum - 'Comet Pink' | Ecke | 13.0 | 23.0 | 9 | 3.5 | 3.8 | 3.1 | 16 |
| Aster - '00BP01' | AAS | 7.0 | 9.0 | 5 | 2.1 | 2.4 | 2.8 | 5 |
| Bacopa - 'Bridal Showers' | Ecke | 2.0 | 24.0 | 12 | 3.0 | 3.0 | 2.7 | 7 |
| Basil - 'Dark Opal Purple' | 20.0 | 24.0 | 15 | 2.7 | 3.1 | 1.8 | 6 | |
| Calibrachoa - 'Colorburst Rose' | Ecke | 6.0 | 24.0 | 16 | 3.7 | 3.8 | 3.3 | 13 |
| Carnation - '99F02' | AAS | 10.0 | 10.5 | 12 | 2.2 | 3.4 | 0.8 | 6 |
| Celosia - 'Prestige Scarlet' | AAS | 10.0 | 19.0 | 19 | 3.4 | 3.4 | 2.7 | 13 |
| Chard - 'Gourmet Burgundy' | GRS | 21.0 | 24.0 | 0 | 3.4 | 3.9 | 2.3 | 11 |
| Cheiranthus - 'Charity Yellow' | AT | 8.5 | 8.0 | 20 | 2.6 | 3.1 | 1.9 | 2 |
| Cosmos - 'Cosmic Orange' | BEN & AAS | 12.0 | 12.0 | 17 | 2.1 | 2.9 | 1.6 | 0 |
| Dianthus - 'Melody Pink' | SAK & AAS | 17.0 | 21.0 | 19 | 3.6 | 3.4 | 3.2 | 14 |
| Diascia - 'Sun Chimes Coral' | Ecke | 6.0 | 15.0 | 15 | 2.0 | 3.0 | 1.0 | 0 |
| Fennel - 'Smokey Bronze Fennel' | 30.0 | 28.0 | 9 | 3.2 | 3.1 | 3.2 | 9 | |
| Gaillardia - 'Red Plume' | AAS | 14.0 | 24.0 | 14 | 2.9 | 3.6 | 1.5 | 11 |
| GazaniaTalent Mix' | AAS | 6.0 | 10.0 | 16 | 3.1 | 3.8 | 1.8 | 10 |
| Geranium - 'Salmon-Compact Cascade' | FIS | 9.0 | 36.0 | 20 | 4.4 | 3.6 | 4.9 | 18 |
| Geranium Ivy - 'Summer Showers White Blush' | PA | 6.5 | 22.0 | 15 | 2.8 | 2.6 | 2.4 | 4 |
| Gerbera - '52-28 x 83-1' | 10.0 | 21.0 | 8 | 3.0 | 2.5 | 3.4 | 7 | |
| Golden Dewdrop - 'Golden Edge' | SSN | 22.0 | 24.0 | 0 | 2.7 | 1.6 | 3.5 | 13 |
| Gypsophila - 'Gypsy' | AAS | 12 | 1.6 | 3.1 | 2.6 | 2 | ||
| Hypoestes - 'Confetti Pink' | DHN | 15.0 | 22.0 | 4 | 3.0 | 2.6 | 3.1 | 6 |
| Impatiens - 'Showstopper Cherry' | BALL | 30.0 | 24.0 | 20 | 4.2 | 3.6 | 4.3 | 16 |
| Impatiens (Double) - 'Fiesta Pink Ruffles' | BFP | 30.0 | 24.0 | 20 | 4.3 | 4.1 | 4.2 | 19 |
| Impatiens (Trailing) - 'Fanfare Fushia' | BFP | 28.0 | 24.0 | 20 | 4.5 | 4.1 | 4.5 | 19 |
| Linaria - 'Lemon Twist' | BFP | 7.5 | 14.0 | 14 | 2.0 | 3.4 | 0.6 | 7 |
| Lisianthus - 'Forever Blue' | PA & AAS | 7.5 | 6.5 | 10 | 2.3 | 2.3 | 1.8 | 2 |
| Marigold - 'Bonanza Bolero' | AAS | 13.5 | 23.0 | 16 | 2.9 | 3.6 | 3.5 | 13 |
| Melampodium - 'Showstar' | BEN | 21.5 | 24.0 | 19 | 2.8 | 3.4 | 1.6 | 8 |
| Mexican Sunflower - 'Torch' | 44.0 | 43.0 | 14 | 2.6 | 3.5 | 1.3 | 9 | |
| New Guinea Impatiens - 'Celebration Bonfire Orange' | BFP | 18.0 | 24.0 | 20 | 4.6 | 4.0 | 5.0 | 19 |
| Nicotiana - 'Havana Mix' | DHN | 10.5 | 15.0 | 17 | 3.0 | 3.3 | 2.2 | 9 |
| Okra - '98F06' | AAS | 24.0 | 21.0 | 1 | 2.6 | 2.9 | 2.1 | 0 |
| Pansy - 'Nature Blue' | AT | 4.0 | 15.0 | 19 | 2.5 | 3.4 | 0.9 | 8 |
| Pennisetum - '98F07' | AAS | 26.0 | 18.0 | 6 | 2.5 | 2.9 | 1.8 | 1 |
| Pentas - 'Star Lavender Light' | PA | 15.0 | 19.0 | 14 | 3.2 | 2.6 | 3.8 | 7 |
| Petunia - 'Wave Purple' | PA | 8.5 | 24.0 | 20 | 4.3 | 3.9 | 4.3 | 16 |
| Phlox - 'Crystal Mix' | DHN | 1 | 0.1 | 0.3 | 0.0 | 0 | ||
| Plumbago - 'Escapade Blue' | PA | 13.5 | 24.0 | 16 | 3.9 | 3.3 | 4.4 | 16 |
| Poppy - 'Oriental Poppy' | 0 | 0.2 | 0.5 | 0.0 | 0 | |||
| Portulaca - 'Sundial Scarlet' | BG | 6.0 | 24.0 | 17 | 2.4 | 2.6 | 1.5 | 5 |
| Queen Anne's Lace - 'Pink Queen Anne's Lace' | 24.0 | 24.0 | 8 | 2.5 | 3.3 | 2.4 | 7 | |
| Rudbeckia - 'Indian Summer' | 20.0 | 25.0 | 14 | 3.7 | 3.6 | 3.2 | 14 | |
| Salvia - 'Reference' | BEN | 19.0 | 24.0 | 18 | 4.4 | 4.1 | 4.3 | 19 |
| Snapdragon - 'Chandelier Deep Pink' | Ecke | 7.0 | 16.5 | 10 | 2.9 | 3.4 | 1.9 | 9 |
| Snapdragon (Trailing) - 'Luminaire Deep Purple' | BFP | 9.0 | 21.0 | 12 | 3.0 | 3.9 | 2.0 | 11 |
| Solanum quitoense |
60.0 | 36.0 | 13 | 3.5 | 3.0 | 3.8 | 15 | |
| Sparkler Daisy - 'Passion Mix' | AT & AAS | 5 | 1.1 | 2.5 | 2.1 | 0 | ||
| Strawberry - 'Berri Basket' | BALL | 8.0 | 24.0 | 11 | 3.0 | 2.9 | 3.4 | 6 |
| Strawflower - 'Florabella Lemon' | Ecke | 15.0 | 24.0 | 20 | 3.7 | 3.9 | 3.4 | 16 |
| Sunflower (Branching) - 'Ring of Fire' | BEN & AAS | 5 | 3.3 | 3.3 | 3.3 | 4 | ||
| Sunflower (Single Stem) - 'Sunrich Lemon' | MI | 41.0 | 20.0 | 3 | 1.9 | 0.0 | 3.1 | 6 |
| Torenia - 'Summer Wave Deep Violet' | BCG | 8.5 | 36.0 | 13 | 3.4 | 2.6 | 4.0 | 13 |
| Trachelium - 'Passion In Violet' | DHN | 7 | 1.8 | 3.0 | 1.9 | 0 | ||
| Tritoma - 'Flamenco' | AAS | 12.0 | 5.0 | 0 | 2.2 | 2.1 | 2.0 | 0 |
| Tropical Butterfly Weed - 'Red Butterflies' | 32.0 | 19.0 | 10 | 2.6 | 1.5 | 3.4 | 9 | |
| Verbena - 'Serenity Mix' | AT | 15.0 | 24.0 | 14 | 4.0 | 3.7 | 4.2 | 19 |
| Vinca - 'Cooler Orchid' | AAS | 16.5 | 24.0 | 17 | 4.0 | 3.0 | 4.6 | 15 |
| Viola - 'Splendid Blue & Yellow' | AAS | 5.0 | 12.0 | 16 | 2.5 | 3.9 | 1.9 | 8 |
| Wax Begonia - 'Dragon Wing' | PA | 24.0 | 24.0 | 17 | 4.5 | 3.8 | 4.8 | 19 |
| Zinnia - 'Profusion Orange' | SAK & AAS | 14.0 | 24.0 | 20 | 3.5 | 3.7 | 2.7 | 13 |