Leaders of the Pack – Late Season
This list shows all the species/varieties with a late season average of 3.5 or better. Look up our top performers by name on this list. These leaders get our highest recommendation!
| source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks rated above 3 | |
|---|---|---|---|---|---|---|---|---|
| Geranium - '97BP02' | AAS | 17.0 | 24.0 | 15 | 4.1 | 3.3125 | 4.5 | 16 |
| Geranium - 'Designer Bright Lilac Impr' | BFP | 11.0 | 22.0 | 19 | 3.825 | 3.5 | 3.6875 | 13 |
| Geranium - 'Designer Bright Red' | BFP | 15.0 | 24.0 | 20 | 4.25 | 4.0625 | 4.0625 | 18 |
| Geranium - 'Designer Dark Red' | BFP | 13.0 | 21.0 | 19 | 3.75 | 3.375 | 3.6875 | 12 |
| Geranium - 'Designer Hot Coral' | BFP | 11.0 | 21.0 | 19 | 4.15 | 3.75 | 4.125 | 18 |
| Geranium - 'Designer Lilac Chiffon' | BFP | 11.0 | 24.0 | 20 | 3.875 | 3.6875 | 3.6875 | 18 |
| Geranium - 'Designer Pink Parfait' | BFP | 12.0 | 16.0 | 20 | 3.75 | 3.5 | 3.625 | 13 |
| Geranium - 'Designer Purple Rose' | BFP | 8.0 | 20.0 | 20 | 4.125 | 3.75 | 4.1875 | 19 |
| Geranium - 'Designer Red' | BFP | 12.0 | 23.0 | 19 | 4.25 | 4.125 | 4 | 19 |
| Geranium - 'Designer Rose' | BFP | 10.0 | 21.0 | 20 | 4.1 | 4.125 | 3.625 | 15 |
| Geranium - 'Designer Salmon' | BFP | 13.0 | 19.0 | 20 | 4.025 | 4.0625 | 3.5 | 15 |
| Geranium - 'Fantasia Coral' | BFP | 10.0 | 22.0 | 20 | 4.075 | 3.5625 | 4.125 | 16 |
| Geranium - 'Fantasia Flame' | BFP | 20.0 | 24.0 | 18 | 4.325 | 3.75 | 4.6875 | 18 |
| Geranium - 'Fantasia Flamingo Rose' | BFP | 11.0 | 19.0 | 20 | 4 | 3.75 | 3.8125 | 15 |
| Geranium - 'Patriot Bright Red' | OGL | 13.0 | 24.0 | 18 | 4.275 | 4.125 | 4.0625 | 17 |
| Geranium - 'Patriot Watermelon' | OGL | 16.0 | 24.0 | 20 | 3.975 | 4.0625 | 3.5625 | 16 |
| Geranium - 'Rocky Mountain Deep Salmon' | FIS | 10.0 | 15.0 | 20 | 3.85 | 3.4375 | 3.9375 | 14 |
| Geranium - 'Salmon-Compact Cascade' | FIS | 9.0 | 36.0 | 20 | 4.375 | 3.625 | 4.9375 | 18 |
| Geranium - 'Showcase Bright Red' | BFP | 10.0 | 20.0 | 19 | 3.725 | 3.5625 | 3.5 | 14 |
| Geranium - 'Showcase Pink Parfait' | BFP | 9.0 | 14.0 | 20 | 3.45 | 3 | 3.8125 | 11 |
| Geranium - 'Golden Edge' | SSN | 22.0 | 24.0 | 0 | 2.725 | 1.5625 | 3.5 | 13 |
| Impatiens - 'Accent Coral' | AAS | 28.0 | 24.0 | 20 | 3.925 | 3.5625 | 3.8125 | 17 |
| Impatiens - 'Carnival Cranberry' | DHN | 34.0 | 24.0 | 20 | 3.825 | 3.4375 | 3.625 | 12 |
| Impatiens - 'Carnival Deep Pink' | DHN | 31.0 | 24.0 | 20 | 3.7 | 3.4375 | 3.625 | 15 |
| Impatiens - 'Carnival Lilac' | DHN | 30.0 | 24.0 | 20 | 3.875 | 3.6875 | 3.75 | 16 |
| Impatiens - 'Carnival Metallic Lilac' | DHN | 34.0 | 24.0 | 20 | 3.825 | 3.4375 | 4.125 | 18 |
| Impatiens - 'Carnival Mix' | DHN | 29.0 | 24.0 | 19 | 3.85 | 3.5625 | 3.5625 | 12 |
| Impatiens - 'Carnival Red' | DHN | 31.0 | 24.0 | 20 | 3.7 | 3.3125 | 3.875 | 14 |
| Impatiens - 'Dazzler Lilac Splash' | BALL | 32.0 | 24.0 | 20 | 3.9 | 3.4375 | 4.1875 | 18 |
| Impatiens - 'Dazzler Pink Deep' | BALL | 26.0 | 24.0 | 20 | 3.65 | 3.4375 | 3.75 | 16 |
| Impatiens - 'Dazzler Punch' | BALL | 25.0 | 24.0 | 19 | 3.6 | 3.0625 | 3.875 | 10 |
| Impatiens - 'Dazzler Violet Impr.' | BALL | 29.0 | 24.0 | 19 | 3.9 | 3.5 | 4.0625 | 16 |
| Impatiens - 'Dazzler Violet Star' | BALL | 30.0 | 24.0 | 20 | 3.675 | 3.1875 | 4 | 14 |
| Impatiens - 'Showstopper Cherry' | BALL | 30.0 | 24.0 | 20 | 4.15 | 3.5625 | 4.3125 | 16 |
| Impatiens - 'Showstopper Picotee' | BALL | 28.0 | 24.0 | 19 | 3.975 | 3.5 | 4.125 | 15 |
| Impatiens - 'Showstopper Red' | BALL | 29.0 | 24.0 | 20 | 4.025 | 3.5 | 4.125 | 16 |
| Impatiens - 'Showstopper Tropical Punch' | BALL | 25.0 | 24.0 | 20 | 3.675 | 3.4375 | 3.5625 | 14 |
| Impatiens - 'Stardust Raspberry' | PA | 25.0 | 24.0 | 19 | 3.4 | 3.0625 | 3.5 | 9 |
| Impatiens - 'Super Elfin Blush' | PA | 26.0 | 24.0 | 20 | 3.975 | 3.4375 | 4.4375 | 18 |
| Impatiens - 'Super Elfin Cherry Impr.' | PA | 33.0 | 24.0 | 20 | 3.55 | 3.0625 | 4 | 13 |
| Impatiens - 'Super Elfin Lipstick' | PA | 30.0 | 24.0 | 19 | 3.875 | 3.0625 | 4.5 | 13 |
| Impatiens - 'Super Elfin Red' | PA | 25.0 | 24.0 | 20 | 3.75 | 3.375 | 3.9375 | 16 |
| Impatiens - 'Super Elfin Salmon Blush' | PA | 27.0 | 24.0 | 20 | 3.5 | 3.0625 | 3.6875 | 11 |
| Impatiens - 'Super Elfin Violet' | PA | 24.0 | 24.0 | 20 | 3.925 | 3.3125 | 4.125 | 15 |
| Impatiens - 'Super Elfin White Impr.' | PA | 23.5 | 24.0 | 20 | 3.3 | 3 | 3.5 | 8 |
| Impatiens (Double) - 'Victorian Rose' | AAS | 29.0 | 24.0 | 19 | 3.8 | 3.25 | 4.0625 | 16 |
| Impatiens (Double) - 'Fiesta Burgundy Rose' | BFP | 25.0 | 24.0 | 20 | 4.025 | 3.625 | 4.3125 | 19 |
| Impatiens (Double) - 'Fiesta Lavender Orchid' | BFP | 23.0 | 24.0 | 20 | 4.075 | 3.75 | 4.1875 | 18 |
| Impatiens (Double) - 'Fiesta Orange Spice' | BFP | 26.0 | 24.0 | 20 | 3.725 | 3.6875 | 3.625 | 17 |
| Impatiens (Double) - 'Fiesta Pink Ruffles' | BFP | 30.0 | 24.0 | 20 | 4.25 | 4.125 | 4.1875 | 19 |
| Impatiens (Double) - 'Fiesta Salmon Sunrise' | BFP | 25.0 | 24.0 | 20 | 3.85 | 3.75 | 3.875 | 19 |
| Impatiens (Double) - 'Fiesta Sparkler Rose' | BFP | 18.0 | 24.0 | 20 | 3.75 | 3.5625 | 3.875 | 18 |
| Impatiens (Double) - 'Fiesta White' | BFP | 25.0 | 24.0 | 20 | 3.975 | 3.8125 | 3.875 | 17 |
| Impatiens (Double) - 'Tioga Hot Pink' | Ecke | 32.0 | 24.0 | 20 | 4.2 | 4.125 | 4 | 19 |
| Impatiens (Double) - 'Tioga Neon Salmon' | Ecke | 28.0 | 24.0 | 20 | 4.075 | 3.6875 | 4.5 | 19 |
| Impatiens (Double) - 'Fanfare Fushia' | BFP | 28.0 | 24.0 | 20 | 4.45 | 4.125 | 4.5 | 19 |
| Marigold - 'Bonanza Bolero' | AAS | 13.5 | 23.0 | 16 | 2.85 | 3.625 | 3.5 | 13 |
| New Guinea Impatiens - 'Alexis' | FIS | 15.0 | 21.0 | 18 | 3.925 | 3.0625 | 4.75 | 13 |
| New Guinea Impatiens - 'Celebration Apricot' | BFP | 19.0 | 24.0 | 20 | 4.475 | 3.75 | 4.9375 | 19 |
| New Guinea Impatiens - 'Celebration Blush Pink Impr' | BFP | 16.5 | 24.0 | 20 | 4.45 | 3.6875 | 5 | 19 |
| New Guinea Impatiens - 'Celebration Bonfire Orange' | BFP | 18.0 | 24.0 | 20 | 4.6 | 4 | 5 | 19 |
| New Guinea Impatiens - 'Celebration Bright Coral' | BFP | 15.0 | 22.0 | 20 | 3.875 | 3.4375 | 4.375 | 19 |
| New Guinea Impatiens - 'Celebration Candy Pink' | BFP | 20.0 | 24.0 | 20 | 4.475 | 3.6875 | 5 | 18 |
| New Guinea Impatiens - 'Celebration Cherry Red' | BFP | 24.0 | 24.0 | 20 | 4.5 | 3.875 | 4.875 | 19 |
| New Guinea Impatiens - 'Celebration Light Lavender III' | BFP | 19.0 | 24.0 | 20 | 4.375 | 3.625 | 4.9375 | 19 |
| New Guinea Impatiens - 'Celebration Light Salmon II' | BFP | 15.0 | 24.0 | 20 | 4.475 | 3.75 | 5 | 19 |
| New Guinea Impatiens - 'Celebration Orange' | BFP | 19.0 | 24.0 | 20 | 4.3 | 3.5625 | 4.9375 | 18 |
| New Guinea Impatiens - 'Celebration Raspberry Rose' | BFP | 20.0 | 24.0 | 20 | 4.225 | 3.5 | 4.5625 | 17 |
| New Guinea Impatiens - 'Celebration Red' | BFP | 16.0 | 24.0 | 19 | 4.275 | 3.875 | 4.3125 | 17 |
| New Guinea Impatiens - 'Celebration Rose' | BFP | 11.0 | 21.0 | 20 | 3.55 | 3.4375 | 3.625 | 17 |
| New Guinea Impatiens - 'Celebration Salmon' | BFP | 19.0 | 24.0 | 20 | 4.5 | 3.75 | 5 | 19 |
| New Guinea Impatiens - 'Celebration Sangria' | BFP | 18.0 | 24.0 | 20 | 4.275 | 3.5625 | 4.6875 | 19 |
| New Guinea Impatiens - 'Celebration White' | BFP | 13.0 | 22.0 | 20 | 3.95 | 3.25 | 4.5 | 16 |
| New Guinea Impatiens - 'Celebrette Appleblossom' | BFP | 15.5 | 24.0 | 20 | 4.25 | 3.5 | 4.6875 | 19 |
| New Guinea Impatiens - 'Celebrette Hot Pink' | BFP | 15.5 | 24.0 | 20 | 4.4 | 3.625 | 4.9375 | 19 |
| New Guinea Impatiens - 'Celebrette Light Coral Impr' | BFP | 15.0 | 22.0 | 19 | 4.125 | 3.6875 | 4.5 | 19 |
| New Guinea Impatiens - 'Celebrette Peach' | BFP | 14.0 | 23.0 | 20 | 3.9 | 3.375 | 4.625 | 18 |
| New Guinea Impatiens - 'Celebrette Pink Jewel' | BFP | 16.0 | 24.0 | 20 | 4.325 | 3.375 | 5 | 17 |
| New Guinea Impatiens - 'Celebrette Salmon Frost' | BFP | 15.0 | 24.0 | 20 | 4.4 | 3.625 | 5 | 18 |
| New Guinea Impatiens - 'Celebrette Scarlet' | BFP | 18.0 | 24.0 | 20 | 4.35 | 3.6875 | 4.8125 | 19 |
| New Guinea Impatiens - 'Harmony Cherry Rose' | FIS | 13.0 | 15.0 | 19 | 3.425 | 3.25 | 3.75 | 13 |
| New Guinea Impatiens - 'Harmony Dark Red' | FIS | 12.0 | 24.0 | 20 | 3.775 | 3.0625 | 4.3125 | 13 |
| New Guinea Impatiens - 'Harmony Deep Salmon' | FIS | 12.0 | 16.0 | 20 | 3.6 | 3.375 | 3.875 | 18 |
| New Guinea Impatiens - 'Harmony Flame' | FIS | 12.0 | 21.0 | 19 | 3.575 | 3.25 | 3.8125 | 15 |
| New Guinea Impatiens - 'Harmony Light Coral' | FIS | 13.0 | 17.5 | 19 | 4.125 | 3.6875 | 4.4375 | 18 |
| New Guinea Impatiens - 'Harmony Magenta' | FIS | 14.0 | 24.0 | 19 | 4.475 | 3.75 | 5 | 19 |
| New Guinea Impatiens - 'Harmony Pastel Rose' | FIS | 11.0 | 17.0 | 20 | 3.725 | 3.4375 | 4.0625 | 19 |
| New Guinea Impatiens - 'Harmony Peach' | FIS | 14.0 | 18.0 | 19 | 3.9 | 3.625 | 4.0625 | 17 |
| New Guinea Impatiens - 'Harmony Pink' | FIS | 14.0 | 24.0 | 19 | 4.475 | 3.6875 | 5 | 18 |
| New Guinea Impatiens - 'Harmony Raspberry Cream' | FIS | 18.0 | 24.0 | 19 | 4.35 | 3.75 | 4.875 | 19 |
| New Guinea Impatiens - 'Harmony Royal Red' | FIS | 13.0 | 19.0 | 20 | 3.875 | 3.3125 | 4.3125 | 17 |
| New Guinea Impatiens - 'Harmony Salmon' | FIS | 15.5 | 24.0 | 19 | 4.075 | 3.3125 | 4.6875 | 16 |
| New Guinea Impatiens - 'Harmony White' | FIS | 18.0 | 22.0 | 20 | 4.15 | 3.6875 | 4.4375 | 19 |
| New Guinea Impatiens - 'Kim' | FIS | 13.0 | 20.0 | 18 | 3.625 | 3 | 4.1875 | 11 |
| New Guinea Impatiens - 'Lasting Impressions Purity' | OGL | 18.0 | 21.0 | 20 | 3.8 | 3.3125 | 4.0625 | 16 |
| New Guinea Impatiens - 'Lasting Impressions Serenity' | OGL | 20.0 | 24.0 | 20 | 4.175 | 3.3125 | 4.75 | 16 |
| New Guinea Impatiens - 'Orange Pinwheel Gem' | OGL | 13.0 | 18.0 | 17 | 3.85 | 3.25 | 4.125 | 16 |
| New Guinea Impatiens - 'Ovation Blush Pink' | OGL | 13.0 | 19.0 | 20 | 3.8 | 3.4375 | 3.8125 | 16 |
| New Guinea Impatiens - 'Ovation Bright Pink' | OGL | 13.0 | 18.0 | 19 | 3.575 | 3.1875 | 3.5625 | 15 |
| New Guinea Impatiens - 'Ovation Bright White' | OGL | 17.0 | 23.0 | 20 | 3.825 | 3.3125 | 4.25 | 17 |
| New Guinea Impatiens - 'Ovation Deep Orange' | OGL | 12.0 | 18.0 | 20 | 3.625 | 3.1875 | 3.875 | 13 |
| New Guinea Impatiens - 'Ovation Hot Lava' | OGL | 24.0 | 24.0 | 20 | 4.55 | 3.875 | 5 | 19 |
| New Guinea Impatiens - 'Ovation Orange Swirls' | OGL | 15.0 | 24.0 | 18 | 3.95 | 3.375 | 4.3125 | 16 |
| New Guinea Impatiens - 'Ovation Red' | OGL | 14.0 | 22.0 | 19 | 3.825 | 3.375 | 3.9375 | 15 |
| New Guinea Impatiens - 'Ovation Red Peppermint' | OGL | 13.0 | 24.0 | 20 | 3.9 | 3.125 | 4.5625 | 14 |
| New Guinea Impatiens - 'Ovation Rose Swirls' | OGL | 10.5 | 18.5 | 17 | 3.45 | 3.25 | 3.5625 | 13 |
| New Guinea Impatiens - 'Ovation Salmon' | OGL | 14.5 | 20.0 | 19 | 3.825 | 3.1875 | 4.4375 | 16 |
| New Guinea Impatiens - 'Ovation Salmon Pink Swirls' | OGL | 14.5 | 24.0 | 16 | 4.175 | 3.5625 | 4.625 | 18 |
| New Guinea Impatiens - 'Paradise Candy Kiss' | Ecke | 15.5 | 24.0 | 19 | 4.325 | 3.6875 | 4.6875 | 18 |
| New Guinea Impatiens - 'Paradise Electric Orange (Timor)' | Ecke | 15.0 | 18.0 | 20 | 3.85 | 3.5625 | 3.9375 | 18 |
| New Guinea Impatiens - 'Paradise Light Pink (Woya)' | Ecke | 13.0 | 22.0 | 19 | 4.1 | 3.5625 | 4.5625 | 18 |
| New Guinea Impatiens - 'Paradise Salmon (Grenada)' | Ecke | 14.5 | 23.0 | 20 | 3.95 | 3.6875 | 4.1875 | 18 |
| New Guinea Impatiens - 'Paradise True Red (Moala)' | Ecke | 14.0 | 21.0 | 19 | 3.6 | 3.125 | 4 | 14 |
| New Guinea Impatiens - 'Pure Beauty Red on Pink (Neptis)' | Ecke | 13.5 | 22.0 | 18 | 4 | 3.25 | 4.4375 | 14 |
| New Guinea Impatiens - 'Red Gem' | OGL | 16.0 | 24.0 | 17 | 3.925 | 3.5625 | 4 | 17 |
| New Guinea Impatiens - 'Sarah' | FIS | 12.0 | 21.0 | 19 | 4.2 | 3.4375 | 4.75 | 19 |
| New Guinea Impatiens - 'Swing' | FIS | 13.0 | 21.0 | 19 | 3.775 | 3.0625 | 4.3125 | 13 |
| New Guinea Impatiens - 'Vicky' | FIS | 12.0 | 20.0 | 18 | 3.15 | 2.4375 | 3.8125 | 10 |
| New Guinea Impatiens - 'White Gem' | OGL | 15.0 | 24.0 | 16 | 4.15 | 3.6875 | 4.375 | 19 |
| Pentas - 'Star Lavender Light' | PA | 15.0 | 19.0 | 14 | 3.15 | 2.625 | 3.75 | 7 |
| Petunia - 'Happy Dream (Petitunia)' | Ecke | 9.0 | 24.0 | 20 | 4.125 | 4.25 | 3.5625 | 15 |
| Petunia - 'Lavender Wave' | AAS | 9.0 | 24.0 | 20 | 4.3 | 3.9375 | 4.375 | 16 |
| Petunia - 'Tidal Wave Pink Hot' | BALL | 11.0 | 24.0 | 20 | 4.025 | 4.0625 | 3.625 | 16 |
| Petunia - 'VIP' | 10.0 | 36.0+ | 14 | 3.175 | 1.625 | 4 | 12 | |
| Petunia - 'Wave Misty Lilac' | PA | 9.0 | 24.0 | 20 | 4.075 | 4.0625 | 3.6875 | 16 |
| Petunia - 'Wave Purple' | PA | 8.5 | 24.0 | 20 | 4.3 | 3.9375 | 4.3125 | 16 |
| Petunia - 'Wave Rose' | PA | 10.0 | 24.0 | 20 | 3.875 | 3.875 | 3.5 | 14 |
| Petunia - 'Escapade Blue' | PA | 13.5 | 24.0 | 16 | 3.925 | 3.25 | 4.4375 | 16 |
| Petunia - 'Escapade White' | PA | 14.0 | 24.0 | 15 | 3.675 | 3.25 | 3.9375 | 16 |
| Salvia - 'Empire Orange Bicolor' | BALL | 10.0 | 15.0 | 20 | 3.775 | 3.4375 | 3.75 | 13 |
| Salvia - 'Red Hot Sally' | BALL | 14.0 | 21.0 | 19 | 3.95 | 3.25 | 4.375 | 15 |
| Salvia - 'Reference' | BEN | 19.0 | 24.0 | 18 | 4.375 | 4.125 | 4.3125 | 19 |
| Salvia - 'Strata' | AAS | 16.0 | 19.0 | 18 | 3.6 | 3.4375 | 3.5625 | 16 |
| Salvia - 'Vista Salmon' | PA | 12.0 | 21.0 | 19 | 3.775 | 3.625 | 3.625 | 15 |
| Solanum
quitoense |
60.0 | 36.0+ | 13 | 3.475 | 3 | 3.8125 | 15 | |
| Sunflower (Branching) 'Henri Wilde' | 5 | 1.4 | 3.5 | 3.5 | 5 | |||
| Sunflower (Branching) 'Vanilla Ice' | 5 | 1.4 | 3.5 | 3.5 | 5 | |||
| Torenia - 'Summer Wave Deep Violet' | BCG | 8.5 | 36.0 | 13 | 3.375 | 2.5625 | 4 | 13 |
| Verbena - 'Aztec Lavender Impr' | BFP | 10.0 | 24.0 | 14 | 3.95 | 3.6875 | 4 | 19 |
| Verbena - 'Aztec Pink Magic' | BFP | 8.5 | 36.0 | 15 | 3.8 | 3.4375 | 3.875 | 14 |
| Verbena - 'Serenity Mix' | AT | 15.0 | 24.0 | 14 | 4 | 3.6875 | 4.1875 | 19 |
| Vinca - '00BP11' | AAS | 20.0 | 24.0 | 16 | 3.475 | 2.6875 | 4.0625 | 10 |
| Vinca - '00BP13' | AAS | 15.0 | 24.0 | 16 | 3.475 | 2.1875 | 4.5625 | 12 |
| Vinca - '00BP14' | AAS | 14.5 | 24.0 | 19 | 3.65 | 3.0625 | 3.875 | 13 |
| Vinca - '99BP12' | AAS | 20.0 | 24.0 | 20 | 3.625 | 3.3125 | 3.6875 | 13 |
| Vinca - 'Cooler Orchid' | AAS | 16.5 | 24.0 | 17 | 4 | 3 | 4.625 | 15 |
| Vinca - 'Cooler Peppermint' | AAS | 16.0 | 24.0 | 17 | 3.75 | 2.5625 | 4.375 | 13 |
| Vinca - 'Pacifica Red' | AAS | 18.0 | 24.0 | 20 | 3.85 | 3.3125 | 4 | 13 |
| Vinca - 'Pacifica White' | AAS | 14.0 | 24.0 | 18 | 3.6 | 2.9375 | 3.625 | 13 |
| Vinca - 'Stardust Orchid' | AAS | 17.0 | 24.0 | 16 | 3.5 | 2.625 | 4.125 | 14 |
| 'Victory Carmine Rose' | SAK | 15.0 | 24.0 | 14 | 3.575 | 2.125 | 4.5 | 13 |
| Vinca - 'Victory Deep Apricot' | SAK | 16.5 | 23.0 | 14 | 3.375 | 2 | 4.375 | 12 |
| Vinca - 'Victory Grape' | SAK | 12.0 | 23.0 | 17 | 3.175 | 2.3125 | 3.875 | 11 |
| Vinca - 'Victory Pure White' | SAK | 14.5 | 17.0 | 14 | 2.95 | 1.375 | 4.125 | 10 |
| Wax Begonia - 'Ambassador Rose' | DHN | 12.5 | 15.5 | 20 | 3.175 | 2.75 | 3.625 | 9 |
| Wax Begonia - 'Ambassador Rose Blush' | DHN | 13.0 | 17.0 | 20 | 3.3 | 2.875 | 3.75 | 9 |
| Wax Begonia - 'Ambassador Soft Pink' | DHN | 14.0 | 19.0 | 20 | 3.125 | 2.8125 | 3.5 | 8 |
| Wax Begonia - 'Dragon Wing' | PA | 24.0 | 24.0 | 17 | 4.45 | 3.8125 | 4.8125 | 19 |
| Wax Begonia - 'Inferno Mix' | DHN | 17.0 | 24.0 | 20 | 3.85 | 3.4375 | 4.0625 | 18 |
| Wax Begonia - 'Inferno Red' | AAS | 21.0 | 24.0 | 20 | 4.25 | 3.8125 | 4.3125 | 19 |
| Wax Begonia - 'Party Red Bronze Leaf' | BEN | 19.0 | 23.0 | 20 | 3.875 | 3.4375 | 4.25 | 19 |
| Wax Begonia - 'Party Scarlet' | AAS | 19.0 | 24.0 | 20 | 4.1 | 3.5625 | 4.4375 | 19 |
| Wax Begonia - 'Senator Deep Rose' | DHN | 15.0 | 16.0 | 20 | 3.4 | 2.8125 | 4.0625 | 10 |
| Wax Begonia - 'Senator Rose' | DHN | 14.0 | 17.0 | 20 | 3.175 | 2.875 | 3.5625 | 7 |
| Wax Begonia - 'Senator White' | DHN | 11.0 | 17.0 | 20 | 3.325 | 3.0625 | 3.625 | 13 |
| Wax Begonia - 'Super Olympia Rose' | BEN | 12.0 | 14.0 | 20 | 3.3 | 3 | 3.5 | 13 |
| Zinnia - 'Old Mexico' | 22.0 | 26.0 | 13 | 2.85 | 1.5625 | 3.8125 | 12 |