Summary by Series
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacopa | Showers | Blue Showers | Ecke | 1.5 | 11 | 2.6 | 3.0 | 1.9 | 0 | |
| Bridal Showers | Ecke | 2.0 | 24.0 | 12 | 3.0 | 3.0 | 2.7 | 7 | ||
| Showers series averages | 1.8 | 24.0 | 11.5 | 2.8 | 3.0 | 2.3 | 3.5 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Celosia | Amigo | Amigo Mahogany Red | BEN | 2.0 | 6.5 | 20 | 1.8 | 2.8 | .8 | 0 |
| Amigo Mix | BEN | 2.0 | 4.0 | 16 | 1.7 | 2.8 | 1.4 | 0 | ||
| Amigo series averages | 2.0 | 5.3 | 18.0 | 1.7 | 2.8 | 1.1 | 0.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheiranthus | Charity | Charity Cream Yellow | AT | 8.5 | 8.0 | 18 | 2.5 | 3.1 | 1.7 | 1 |
| Charity Rose Red | AT | 9.5 | 8.5 | 12 | 2.2 | 2.9 | 1.2 | 0 | ||
| Charity Scarlet | AT | 7.5 | 7.0 | 12 | 1.9 | 2.8 | 1.0 | 0 | ||
| Charity Yellow | AT | 8.5 | 8.0 | 20 | 2.6 | 3.1 | 1.9 | 2 | ||
| Charity series averages |
8.5 | 7.9 | 15.5 | 2.3 | 3.0 | 1.5 | .8 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dianthus | Floral Lace | Floral Lace Lilac | BALL | 12 | 1.2 | 2.4 | 1.4 | 0 | ||
| Floral Lace Mix | BALL | 12 | 1.3 | 2.6 | 1.3 | 0 | ||||
| Floral Lace Salmon | BALL | 6 | .9 | 2.3 | 0.0 | 0 | ||||
| Floral Lace White | BALL | 10.0 | 19.0 | 20 | 2.1 | 2.8 | 1.5 | 0 | ||
| Floral Lace series averages |
10.0 | 19.0 | 12.5 | 1.4 | 2.5 | 1.0 | 0.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dianthus |
Melody | Melody Blush Pink | SAK | 11.5 | 15.0 | 19 | 3.2 | 3.1 | 2.9 | 10 |
| Melody Pink | SAK & AAS | 17.0 | 21.0 | 19 | 3.6 | 3.4 | 3.2 | 14 | ||
| Melody White | SAK | 12.0 | 15.0 | 20 | 2.3 | 2.9 | 1.7 | 0 | ||
| Melody series averages |
13.5 | 17.0 | 19.3 | 3.0 | 3.1 | 2.6 | 8.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gazania | Daybreak | Daybreak Mix | AAS | 4.5 | 8.0 | 17 | 2.5 | 3.0 | 1.6 | 0 |
| Daybreak Rose Stripe | PA | 5.0 | 10.0 | 12 | 2.6 | 3.1 | 1.8 | 1 | ||
| Daybreak series averages |
4.8 | 9.0 | 14.5 | 2.5 | 3.0 | 1.7 | .5 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gazania |
Talent | Talent Mix | AAS | 6.0 | 10.0 | 16 | 3.1 | 3.8 | 1.8 | 10 |
| Talent Yellow | BEN | 4.0 | 8.5 | 10 | 2.4 | 2.8 | 1.8 | 0 | ||
| Talent series averages |
5.0 | 9.3 | 13.0 | 2.8 | 3.3 | 1.8 | 5.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium | Blizzard | Blue Blizzard | FIS | 8.0 | 30.0 | 20 | 3.2 | 3.4 | 2.4 | 14 |
| Dark Red Blizzard | FIS | 6.0 | 21.0 | 20 | 3.1 | 3.2 | 2.6 | 8 | ||
| Pink Blizzard | FIS | 5.0 | 20.0 | 20 | 2.8 | 3.1 | 2.2 | 5 | ||
| Red Blizzard | FIS | 7.0 | 24.0 | 20 | 2.9 | 3.0 | 2.4 | 5 | ||
| White Blizzard | FIS | 5.0 | 24.0 | 18 | 2.8 | 3.2 | 1.7 | 6 | ||
| Blizzard series averages |
6.2 | 23.8 | 19.6 | 2.9 | 3.2 | 2.3 | 7.6 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Cascade | Salmon-Compact Cascade | FIS | 9.0 | 36.0 | 20 | 4.4 | 3.6 | 4.9 | 18 |
| Silver Cascade Pink | FIS | 3.0 | 23.0 | 20 | 2.9 | 3.0 | 2.6 | 0 | ||
| Cascade series averages |
6.0 | 29.5 | 20.0 | 3.6 | 3.3 | 3.8 | 9.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Designer | Designer Bright Lilac Impr | BFP | 11.0 | 22.0 | 19 | 3.8 | 3.5 | 3.7 | 13 |
| Designer Bright Red | BFP | 15.0 | 24.0 | 20 | 4.3 | 4.1 | 4.1 | 18 | ||
| Designer Dark Red | BFP | 13.0 | 21.0 | 19 | 3.8 | 3.4 | 3.7 | 12 | ||
| Designer Hot Coral | BFP | 11.0 | 21.0 | 19 | 4.2 | 3.8 | 4.1 | 18 | ||
| Designer Hot Pink | BFP | 11.0 | 17.0 | 19 | 3.5 | 3.5 | 3.0 | 13 | ||
| Designer Lilac Chiffon | BFP | 11.0 | 24.0 | 20 | 3.9 | 3.7 | 3.7 | 18 | ||
| Designer Picotee Salmon | BFP | 8.5 | 12.0 | 20 | 3.1 | 3.3 | 2.6 | 11 | ||
| Designer Pink Parfait | BFP | 12.0 | 16.0 | 20 | 3.8 | 3.5 | 3.6 | 13 | ||
| Designer Purple Rose | BFP | 8.0 | 20.0 | 20 | 4.1 | 3.8 | 4.2 | 19 | ||
| Designer Red | BFP | 12.0 | 23.0 | 19 | 4.3 | 4.1 | 4.0 | 19 | ||
| Designer Rose | BFP | 10.0 | 21.0 | 20 | 4.1 | 4.1 | 3.6 | 15 | ||
| Designer Salmon | BFP | 13.0 | 19.0 | 20 | 4.0 | 4.1 | 3.5 | 15 | ||
| Designer Salmon Rose | BFP | 9.5 | 17.0 | 19 | 3.6 | 3.4 | 3.3 | 13 | ||
| Designer Violet | BFP | 9.0 | 16.0 | 20 | 3.4 | 3.8 | 2.4 | 11 | ||
| Designer Whitefire | BFP | 9.0 | 20.0 | 19 | 3.0 | 3.2 | 2.3 | 7 | ||
| Designer series averages |
10.9 | 19.5 | 19.5 | 3.8 | 3.7 | 3.5 | 14.3 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
Geranium |
Fantasia | Fantasia Cardinal Red | BFP | 10.0 | 16.0 | 20 | 3.3 | 3.5 | 2.6 | 13 |
| Fantasia Coral | BFP | 10.0 | 22.0 | 20 | 4.1 | 3.6 | 4.1 | 16 | ||
| Fantasia Flame | BFP | 20.0 | 24.0 | 18 | 4.3 | 3.8 | 4.7 | 18 | ||
| Fantasia Flamingo Rose | BFP | 11.0 | 19.0 | 20 | 4.0 | 3.8 | 3.8 | 15 | ||
| Fantasia Pink Shell | BFP | 12.0 | 23.0 | 20 | 3.7 | 3.6 | 3.4 | 15 | ||
| Fantasia Salmon Mist | BFP | 9.5 | 16.5 | 18 | 3.3 | 3.3 | 2.7 | 12 | ||
| Fantasia Shocking Pink | BFP | 12.0 | 23.0 | 19 | 3.7 | 3.4 | 3.3 | 12 | ||
| Fantasia series averages |
12.1 | 20.5 | 19.3 | 3.8 | 3.5 | 3.5 | 14.4 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Patriot | Patriot Bright Red | OGL | 13.0 | 24.0 | 18 | 4.3 | 4.1 | 4.1 | 17 |
| Patriot Salmon | OGL | 9.5 | 17.0 | 19 | 3.7 | 3.8 | 3.1 | 14 | ||
| Patriot Watermelon | OGL | 16.0 | 24.0 | 20 | 4.0 | 4.1 | 3.6 | 16 | ||
| Patriot series averages |
12.8 | 21.7 | 19.0 | 4.0 | 4.0 | 3.6 | 15.7 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Rocky Mountain | Rocky Mountain Bright Red | FIS | 11.0 | 15.0 | 20 | 3.2 | 3.1 | 3.3 | 9 |
| Rocky Mountain Deep Salmon | FIS | 10.0 | 15.0 | 20 | 3.9 | 3.4 | 3.9 | 14 | ||
| Rocky Mountain Red | FIS | 9.0 | 16.0 | 20 | 3.1 | 2.7 | 3.3 | 7 | ||
| Rocky Mountain Salmon | FIS | 7.0 | 17.0 | 20 | 3.4 | 3.1 | 3.3 | 10 | ||
| Rocky Mountain Scarlet | FIS | 9.0 | 13.0 | 17 | 2.9 | 2.8 | 2.6 | 4 | ||
| Rocky Mountain White | FIS | 9.0 | 18.5 | 20 | 3.3 | 3.4 | 2.7 | 10 | ||
| Rocky Mountain series
averages |
9.2 | 15.8 | 19.5 | 3.3 | 3.1 | 3.2 | 9.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Showcase | Showcase Bright Red | BFP | 10.0 | 20.0 | 19 | 3.7 | 3.6 | 3.5 | 14 |
| Showcase Light Lavender | BFP | 10.0 | 17.0 | 20 | 3.2 | 3.1 | 3.0 | 9 | ||
| Showcase Pink | BFP | 6.5 | 11.0 | 20 | 2.8 | 3.0 | 2.4 | 0 | ||
| Showcase Pink Parfait | BFP | 9.0 | 14.0 | 20 | 3.5 | 3.0 | 3.8 | 11 | ||
| Showcase Red | BFP | 11.0 | 17.0 | 19 | 2.9 | 3.0 | 2.5 | 6 | ||
| Showcase Salmon | BFP | 9.0 | 15.0 | 20 | 3.5 | 3.3 | 3.3 | 12 | ||
| Showcase Scarlet | BFP | 9.0 | 13.0 | 20 | 3.3 | 3.4 | 2.7 | 11 | ||
| Showcase White | BFP | 9.0 | 18.0 | 19 | 3.0 | 3.1 | 2.4 | 7 | ||
| Showcase series averages |
9.2 | 15.6 | 19.6 | 3.2 | 3.2 | 2.9 | 8.8 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Summer Rose | Summer Rose Lilac | FIS | 6.0 | 24.0 | 20 | 3.4 | 3.4 | 3.1 | 13 |
| Summer Rose Red | FIS | 7.5 | 20.0 | 19 | 2.1 | 3.0 | .9 | 0 | ||
| Summer Rose series averages |
6.8 | 22.0 | 19.5 | 2.8 | 3.2 | 2.0 | 6.5 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Geranium |
Tango | Tango Light Orchid | FIS | 6.0 | 15.0 | 20 | 2.3 | 2.1 | 2.2 | 0 |
| Tango Magenta | FIS | 9.5 | 14.0 | 20 | 3.2 | 3.0 | 3.1 | 8 | ||
| Tango Pink | FIS | 10.0 | 18.0 | 20 | 3.3 | 3.0 | 3.4 | 8 | ||
| Tango Violet | FIS | 7.0 | 15.0 | 20 | 2.7 | 3.0 | 2.2 | 0 | ||
| Tango series averages |
8.1 | 15.5 | 20.0 | 2.9 | 2.8 | 2.7 | 4.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Impatiens | Carnival | Carnival Coral | DHN | 25.0 | 24.0 | 20 | 3.7 | 3.5 | 3.4 | 15 |
| Carnival Cranberry | DHN | 34.0 | 24.0 | 20 | 3.8 | 3.4 | 3.6 | 12 | ||
| Carnival Deep Pink | DHN | 31.0 | 24.0 | 20 | 3.7 | 3.4 | 3.6 | 15 | ||
| Carnival Deep Rose | DHN | 22.0 | 24.0 | 20 | 3.1 | 3.1 | 2.9 | 6 | ||
| Carnival Lilac | DHN | 30.0 | 24.0 | 20 | 3.9 | 3.7 | 3.8 | 16 | ||
| Carnival Metallic Deep Salmon | DHN | 22.0 | 24.0 | 20 | 3.1 | 3.3 | 2.7 | 9 | ||
| Carnival Metallic Lilac | DHN | 34.0 | 24.0 | 20 | 3.8 | 3.4 | 4.1 | 18 | ||
| Carnival Mix | DHN | 29.0 | 24.0 | 19 | 3.9 | 3.6 | 3.6 | 12 | ||
| Carnival Orange | DHN | 25.0 | 24.0 | 20 | 3.3 | 3.1 | 3.1 | 9 | ||
| Carnival Red | DHN | 31.0 | 24.0 | 20 | 3.7 | 3.3 | 3.9 | 14 | ||
| Carnival Salmon | DHN | 27.5 | 24.0 | 20 | 3.6 | 3.4 | 3.4 | 13 | ||
| Carnival WhiteImpr. | DHN | 24.0 | 24.0 | 20 | 3.5 | 3.6 | 3.1 | 15 | ||
| Carnival series averages |
27.9 | 24.0 | 19.9 | 3.6 | 3.4 | 3.4 | 12.8 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Impatiens |
Dazzler | Dazzler Lilac Splash | BALL | 32.0 | 24.0 | 20 | 3.9 | 3.4 | 4.2 | 18 |
| Dazzler Merlot Mix | BALL | 24.0 | 24.0 | 20 | 3.5 | 3.5 | 2.9 | 10 | ||
| Dazzler Peacock Mix | BALL | 26.5 | 24.0 | 20 | 3.8 | 3.6 | 3.3 | 13 | ||
| Dazzler Pink | BALL | 23.5 | 24.0 | 20 | 3.2 | 3.1 | 3.1 | 7 | ||
| Dazzler Pink Deep | BALL | 26.0 | 24.0 | 20 | 3.7 | 3.4 | 3.8 | 16 | ||
| Dazzler Punch | BALL | 25.0 | 24.0 | 19 | 3.6 | 3.1 | 3.9 | 10 | ||
| Dazzler Red Impr. | BALL | 25.5 | 24.0 | 20 | 3.4 | 3.4 | 3.1 | 12 | ||
| Dazzler Salmon Impr. | BALL | 22.0 | 24.0 | 20 | 2.9 | 3.0 | 2.7 | 3 | ||
| Dazzler Violet Impr. | BALL | 29.0 | 24.0 | 19 | 3.9 | 3.5 | 4.1 | 16 | ||
| Dazzler Violet Star | BALL | 30.0 | 24.0 | 20 | 3.7 | 3.2 | 4.0 | 14 | ||
| Dazzler White | BALL | 23.0 | 24.0 | 20 | 3.5 | 3.3 | 3.3 | 11 | ||
| Dazzler series averages |
26.0 | 24.0 | 19.8 | 3.5 | 3.3 | 3.5 | 11.8 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Impatiens |
Showstopper | Showstopper Buttercream | BALL | 22.0 | 24.0 | 19 | 3.0 | 2.8 | 2.9 | 6 |
| Showstopper Cherry | BALL | 30.0 | 24.0 | 20 | 4.2 | 3.6 | 4.3 | 16 | ||
| Showstopper Picotee | BALL | 28.0 | 24.0 | 19 | 4.0 | 3.5 | 4.1 | 15 | ||
| Showstopper Red | BALL | 29.0 | 24.0 | 20 | 4.0 | 3.5 | 4.1 | 16 | ||
| Showstopper Salmon | BALL | 21.5 | 24.0 | 20 | 3.3 | 3.3 | 3.0 | 10 | ||
| Showstopper Tropical Punch | BALL | 25.0 | 24.0 | 20 | 3.7 | 3.4 | 3.6 | 14 | ||
| Showstopper White | BALL | 20.0 | 24.0 | 20 | 3.2 | 3.1 | 2.8 | 7 | ||
| Showstopper
series averages |
25.1 | 24.0 | 19.7 | 3.6 | 3.3 | 3.5 | 12.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Impatiens |
Stardust | Stardust Mix | PA | 28.5 | 24.0 | 20 | 3.6 | 3.4 | 3.3 | 13 |
| Stardust Raspberry | PA | 25.0 | 24.0 | 19 | 3.4 | 3.1 | 3.5 | 9 | ||
| Stardust Rose | PA | 24.0 | 24.0 | 20 | 3.4 | 3.3 | 3.4 | 12 | ||
| Stardust series averages |
25.8 | 24.0 | 19.7 | 3.5 | 3.3 | 3.4 | 11.3 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Impatiens |
Super Elfin | Super Elfin Blush | PA | 26.0 | 24.0 | 20 | 4.0 | 3.4 | 4.4 | 18 |
| Super Elfin Cherry Impr. | PA | 33.0 | 24.0 | 20 | 3.6 | 3.1 | 4.0 | 13 | ||
| Super Elfin Coral | AAS | 27.0 | 24.0 | 20 | 3.5 | 3.8 | 2.8 | 13 | ||
| Super Elfin Lipstick | PA | 30.0 | 24.0 | 19 | 3.9 | 3.1 | 4.5 | 13 | ||
| Super Elfin Pink Light | PA | 24.0 | 24.0 | 20 | 3.1 | 3.2 | 2.6 | 9 | ||
| Super Elfin Red | PA | 25.0 | 24.0 | 20 | 3.8 | 3.4 | 3.9 | 16 | ||
| Super Elfin Rose Impr. | PA | 17.0 | 24.0 | 20 | 2.9 | 3.0 | 2.6 | 3 | ||
| Super Elfin Salmon Blush | PA | 27.0 | 24.0 | 20 | 3.5 | 3.1 | 3.7 | 11 | ||
| Super Elfin Salmon Impr. | PA | 24.0 | 24.0 | 20 | 3.1 | 3.0 | 3.1 | 6 | ||
| Super Elfin Violet | PA | 24.0 | 24.0 | 20 | 3.9 | 3.3 | 4.1 | 15 | ||
| Super Elfin White Impr. | PA | 23.5 | 24.0 | 20 | 3.3 | 3.0 | 3.5 | 8 | ||
| Super Elfin series averages |
25.5 | 24.0 | 19.9 | 3.5 | 3.2 | 3.6 | 11.4 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Impatiens (Double) | Fiesta | Fiesta Burgundy Rose | BFP | 25.0 | 24.0 | 20 | 4.0 | 3.6 | 4.3 | 19 |
| Fiesta Coral Bells | BFP | 22.0 | 24.0 | 20 | 3.7 | 3.6 | 3.1 | 14 | ||
| Fiesta Lavender Orchid | BFP | 23.0 | 24.0 | 20 | 4.1 | 3.8 | 4.2 | 18 | ||
| Fiesta Orange Spice | BFP | 26.0 | 24.0 | 20 | 3.7 | 3.7 | 3.6 | 17 | ||
| Fiesta Pink Ruffles | BFP | 30.0 | 24.0 | 20 | 4.3 | 4.1 | 4.2 | 19 | ||
| Fiesta Purple Pinata | BFP | 14.0 | 24.0 | 20 | 2.8 | 3.1 | 2.4 | 2 | ||
| Fiesta Salmon Sunrise | BFP | 25.0 | 24.0 | 20 | 3.9 | 3.8 | 3.9 | 19 | ||
| Fiesta Salsa Red | BFP | 17.0 | 24.0 | 20 | 3.3 | 3.4 | 3.1 | 15 | ||
| Fiesta Sparkler Rose | BFP | 18.0 | 24.0 | 20 | 3.8 | 3.6 | 3.9 | 18 | ||
| Fiesta Sparkler Salmon | BFP | 26.0 | 24.0 | 20 | 3.3 | 3.4 | 3.3 | 13 | ||
| Fiesta Stardust Lavender | BFP | 15.0 | 24.0 | 20 | 3.2 | 3.4 | 2.7 | 13 | ||
| Fiesta White | BFP | 25.0 | 24.0 | 20 | 4.0 | 3.8 | 3.9 | 17 | ||
| Fiesta series averages |
22.2 | 24.0 | 20.0 | 3.7 | 3.6 | 3.5 | 15.3 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
|
Impatiens (Double) |
Tioga | Tioga Hot Pink | Ecke | 32.0 | 24.0 | 20 | 4.2 | 4.1 | 4.0 | 19 |
|
|
|
Tioga Neon Salmon | Ecke | 28.0 | 24.0 | 20 | 4.1 | 3.7 | 4.5 | 19 |
| Tioga series averages | 30.0 | 24.0 | 20.0 | 4.1 | 3.9 | 4.3 | 19.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Marigold | Atlantis | Atlantis Gold | BG | 13.5 | 22.0 | 12 | 2.5 | 3.4 | 2.9 | 7 |
| Atlantis Mix | BG | 22.0 | 21.0 | 13 | 2.7 | 3.5 | 3.1 | 8 | ||
| Atlantis Primrose | BG | 16.0 | 20.0 | 13 | 2.5 | 3.4 | 2.9 | 8 | ||
| Atlantis series averages |
17.2 | 21.0 | 12.7 | 2.6 | 3.4 | 3.0 | 7.7 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Marigold |
Safari | Safari Red | BG | 15.0 | 24.0 | 16 | 2.6 | 3.3 | 3.2 | 9 |
| Safari Tangerine | BG | 12.0 | 24.0 | 16 | 2.8 | 3.6 | 2.9 | 11 | ||
| Safari Yellow | BG | 15.5 | 21.0 | 16 | 2.6 | 3.3 | 3.3 | 10 | ||
| Safari series averages |
14.2 | 23.0 | 16.0 | 2.7 | 3.4 | 3.1 | 10.0 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Guinea Impatiens | Celebration | Celebration Apricot | BFP | 19.0 | 24.0 | 20 | 4.5 | 3.8 | 4.9 | 19 |
| Celebration Blush Pink Impr | BFP | 16.5 | 24.0 | 20 | 4.5 | 3.7 | 5.0 | 19 | ||
| Celebration Bonfire Orange | BFP | 18.0 | 24.0 | 20 | 4.6 | 4.0 | 5.0 | 19 | ||
| Celebration Bright Coral | BFP | 15.0 | 22.0 | 20 | 3.9 | 3.4 | 4.4 | 19 | ||
| Celebration Candy Pink | BFP | 20.0 | 24.0 | 20 | 4.5 | 3.7 | 5.0 | 18 | ||
| Celebration Cherry Red | BFP | 24.0 | 24.0 | 20 | 4.5 | 3.9 | 4.9 | 19 | ||
| Celebration Light Lavender III | BFP | 19.0 | 24.0 | 20 | 4.4 | 3.6 | 4.9 | 19 | ||
| Celebration Light Salmon II | BFP | 15.0 | 24.0 | 20 | 4.5 | 3.8 | 5.0 | 19 | ||
| Celebration Orange | BFP | 19.0 | 24.0 | 20 | 4.3 | 3.6 | 4.9 | 18 | ||
| Celebration Purple | BFP | 8.0 | 11.0 | 8 | 2.5 | 2.9 | 2.1 | 2 | ||
| Celebration Purple Star | BFP | 7.0 | 12.0 | 12 | 2.2 | 2.8 | 1.5 | 0 | ||
| Celebration Raspberry Rose | BFP | 20.0 | 24.0 | 20 | 4.2 | 3.5 | 4.6 | 17 | ||
| Celebration Red | BFP | 16.0 | 24.0 | 19 | 4.3 | 3.9 | 4.3 | 17 | ||
| Celebration Rose | BFP | 11.0 | 21.0 | 20 | 3.6 | 3.4 | 3.6 | 17 | ||
| Celebration Rose Star | BFP | 13.0 | 22.0 | 20 | 3.4 | 3.4 | 3.3 | 15 | ||
| Celebration Salmon | BFP | 19.0 | 24.0 | 20 | 4.5 | 3.8 | 5.0 | 19 | ||
| Celebration Sangria | BFP | 18.0 | 24.0 | 20 | 4.3 | 3.6 | 4.7 | 19 | ||
| Celebration White | BFP | 13.0 | 22.0 | 20 | 4.0 | 3.3 | 4.5 | 16 | ||
| Celebration series averages |
16.1 | 22.1 | 18.8 | 4.0 | 3.5 | 4.3 | 16.2 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Guinea Impatiens |
Celebrette | Celebrette Appleblossom | BFP | 15.5 | 24.0 | 20 | 4.3 | 3.5 | 4.7 | 19 |
| Celebrette Cherry Rose | BFP | 9.0 | 18.0 | 20 | 3.3 | 3.4 | 3.0 | 12 | ||
| Celebrette Grape Crush | BFP | 8.0 | 12.0 | 8 | 2.2 | 2.8 | 1.6 | 3 | ||
| Celebrette Hot Pink | BFP | 15.5 | 24.0 | 20 | 4.4 | 3.6 | 4.9 | 19 | ||
| Celebrette Light Coral Impr | BFP | 15.0 | 22.0 | 19 | 4.1 | 3.7 | 4.5 | 19 | ||
| Celebrette Light Pink | BFP | 9.5 | 17.0 | 20 | 3.1 | 3.1 | 3.0 | 4 | ||
| Celebrette Orchid | BFP | 6.5 | 11.0 | 10 | 2.9 | 3.3 | 2.6 | 4 | ||
| Celebrette Peach | BFP | 14.0 | 23.0 | 20 | 3.9 | 3.4 | 4.6 | 18 | ||
| Celebrette Pink Jewel | BFP | 16.0 | 24.0 | 20 | 4.3 | 3.4 | 5.0 | 17 | ||
| Celebrette Salmon Frost | BFP | 15.0 | 24.0 | 20 | 4.4 | 3.6 | 5.0 | 18 | ||
| Celebrette Scarlet | BFP | 18.0 | 24.0 | 20 | 4.4 | 3.7 | 4.8 | 19 | ||
| Celebrette Wild Plum | BFP | 8.0 | 11.0 | 16 | 2.7 | 3.2 | 2.2 | 3 | ||
| Celebrette series averages |
12.5 | 19.5 | 17.8 | 3.7 | 3.4 | 3.8 | 12.9 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Guinea Impatiens | Gem | Blush Pink Gem | OGL | 9.0 | 16.5 | 17 | 3.2 | 3.1 | 3.1 | 7 |
| Lavender Gem | OGL | 7.0 | 9.5 | 13 | 2.5 | 3.1 | 1.9 | 2 | ||
| Orange Gem | OGL | 10.0 | 16.0 | 15 | 2.9 | 3.0 | 2.4 | 5 | ||
| Orange Pinwheel Gem | OGL | 13.0 | 18.0 | 17 | 3.9 | 3.3 | 4.1 | 16 | ||
| Pink Gem | OGL | 7.0 | 14.0 | 18 | 2.8 | 3.2 | 2.3 | 4 | ||
| Purple Gem | OGL | 8.0 | 15.0 | 12 | 2.4 | 3.0 | 1.6 | 1 | ||
| Red Gem | OGL | 16.0 | 24.0 | 17 | 3.9 | 3.6 | 4.0 | 17 | ||
| White Gem | OGL | 15.0 | 24.0 | 16 | 4.2 | 3.7 | 4.4 | 19 | ||
| Gem series averages |
10.6 | 17.1 | 15.6 | 3.2 | 3.2 | 3.0 | 8.9 | |||
| species common name | series | cultivar | source | height | dia | # weeks in flower | all season average | early season average | late season average | # weeks above 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Guinea Impatiens |
Harmony | Harmony Cherry Rose | FIS | 13.0 | 15.0 | 19 | 3.4 | 3.3 | 3.8 | 13 |
| Harmony Dark Red | FIS | 12.0 | 24.0 | 20 | 3.8 | 3.1 | 4.3 | 13 | ||
| Harmony Deep Salmon | FIS | 12.0 | 16.0 | 20 | 3.6 | 3.4 | 3.9 | 18 | ||
| Harmony Flame | FIS | 12.0 | 21.0 | 19 | 3.6 | 3.3 | 3.8 | 15 | ||
| Harmony Fucshia | FIS | 9.5 | 16.0 | 19 | 3.1 | 3.2 | 2.8 | 9 | ||
| Harmony Grape | FIS | 4.5 | 8.0 | 13 | 2.2 | 2.5 | 2.2 | 0 | ||
