| Curriculum: Polymer and Color Chemistry | ||||||||||||||||||||
| Concentration: ACS Certification | ||||||||||||||||||||
| Degree earned: Bachelor of Science in Polymer and Color Chemistry | ||||||||||||||||||||
Effective: 08/2003 |
||||||||||||||||||||
| Updated: 05/2003 | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Fall Semester | Credits |
Spring Semester | Credits |
|||||||||||||||||
| PCC 105 Intro to PCC I | 3 |
PCC 106 Intro to PCC II | 4 |
|||||||||||||||||
| MA 141 Calculus | 4 |
MA 241 Calculus | 4 |
|||||||||||||||||
| PE 100 | 1 |
Humanities/Soc Sci elective | 3 |
|||||||||||||||||
| ENG 101 Acad Writing & Rsrch | 4 |
CH 201 General Chemistry II | 3 |
|||||||||||||||||
| CH 101 General Chemistry I | 3 |
CH 202 General Chemistry II Lab | 1 |
|||||||||||||||||
| CH 102 General Chemistry I Lab | 1 |
15 |
||||||||||||||||||
16 |
||||||||||||||||||||
|
|
||||||||||||||||||||
| Fall Semester | Credits |
Spring Semester | Credits |
|||||||||||||||||
| CH 221 Organic Chem I | 4 |
CH 223 Organic Chem II | 4 |
|||||||||||||||||
| MA 242 Calculus | 4 |
MA 341 Diff Equations | 3 |
|||||||||||||||||
| PY 205 Physics I | 4 |
PY 208 Physics II | 4 |
|||||||||||||||||
| PCC 301 Textile Wet Proc | 4 |
Advised elective | 3 |
|||||||||||||||||
16 |
PE Elective | 1 |
||||||||||||||||||
15 |
||||||||||||||||||||
|
|
||||||||||||||||||||
| Fall Semester | Credits |
Spring Semester | Credits |
|||||||||||||||||
| PCC 461 | 4 |
PCC 305 Color Science | 3 |
|||||||||||||||||
| ENG 331 or ENG 333 | 3 |
Advised elective | 3 |
|||||||||||||||||
| Humanities/Soc Sci elective | 3 |
Technology and society | 3 |
|||||||||||||||||
| CH 431 Phys Chemistry | 3 |
CH 433 Phys Chemistry | 3 |
|||||||||||||||||
| PCC elective | 3 |
PCC 442 Phys Chemistry | 3 |
|||||||||||||||||
16 |
15 |
|||||||||||||||||||
|
|
||||||||||||||||||||
| Fall Semester | Credits |
Spring Semester | Credits |
|||||||||||||||||
| PCC elective | 3 |
PCC elective | 3 |
|||||||||||||||||
| PCC elective | 3 |
PCC elective | 3 |
|||||||||||||||||
| CH 401 Inorganic Chemistry | 3 |
Advanced Chem Elective | 3 |
|||||||||||||||||
| Humanities/Soc Sci elective | 3 |
Humanities/Soc Sci elective | 3 |
|||||||||||||||||
| Humanities/Soc Sci elective | 3 |
PCC 412 Analytical Chemistry | 3 |
|||||||||||||||||
| Humanities/Soc Sci elective | 3 |
15 |
||||||||||||||||||
18 |
||||||||||||||||||||
|
Minimum Hours Required for Graduation: |
126 |
|||||||||||||||||||
| Footnotes: | ||||||||||||||||||||
| PCC Electives (must take 5 courses, i.e. 15 hours) PCC 310, 320, 401, 402, 403, 407, 462, 466, 490, 492 Advised Electives (must take 2 courses i.e. 6 hours) MB 351, PY 407, ST 361, TE 201, TMS 210, 211, 221, 251, ZO 160, TE 466, TMS 589 or CHxxx (any advanced chemistry course, with physical chemistry prerequisite) Electives and required courses can be used to develop a focus in the student's area of interest, for example:
|
||||||||||||||||||||