Solar Eclipse '98 Data Set

(Browser Format)

Sample Data Set of 50 Cities

This table represents the data set for 50 selected locations where the eclipse of February 26, 1998 was viewable.  If you would like to download spreadsheets with data from over 200 locations for further investigation, click here.
 

Return to "Explaining this Data Set"

Return to "Solar Eclipse '98"


 


      Longitude Latitude 1st Contact Maximum Eclipse 4th Contact Local Noon GMT
Country State ,etc. City W-,E+ S-,N+ Time Point Alt Az Time Alt Az % Time Point Alt Az Time Alt Az Diff.
                                  (GMT)      
Aruba   Savaneta -69.94 12.45 16.65 241 69 171 18.19 61 224 100 19.60 62 44 243 16.90 68 180 -5
Bahamas   Nassau -77.35 25.08 16.77 216 55 164 18.11 55 199 46 19.38 90 45 224 17.38 56 180 -5
Bermuda   Hamilton -64.77 32.28 17.36 215 47 198 18.57 40 221 44 19.68 93 29 235 16.55 48 180 -5
Bolivia La Paz La Paz -68.15 -16.50 16.72 297 82 6 17.58 76 302 9 18.42 6 64 285 16.78 83 0 -4
Brazil Maranhao Sao Luis -44.27 -2.52 17.91 295 49 259 18.70 37 261 12 19.43 13 26 261 15.18 83 180 -3
Canada Prince Edward Is. Charlottetown -63.13 46.23 17.82 193 32 204 18.57 28 217 11 19.29 119 23 226 16.45 34 180 -4
Chile Easter Island Mataveri -109.37 -27.12 15.33 300 28 86 16.13 39 79 16 16.98 23 50 71 19.53 72 0 -6
Colombia Bogota Bogota -74.08 4.60 16.28 250 71 137 17.85 73 218 86 19.33 53 55 247 17.17 76 180 -5
Costa Rica   San Jose -84.08 9.93 15.99 235 57 124 17.53 71 167 83 19.08 70 64 225 17.83 71 180 -6
Cuba   La Habana -82.37 23.13 16.54 315 54 150 17.88 58 185 43 19.19 91 52 216 17.73 57 180 -5
Curacao   Sabana Westpunt -69.15 12.38 16.68 242 69 174 18.22 60 226 100 19.62 61 43 244 16.85 68 180 -4
Dominican Rep.   Santo Domingo -69.90 18.47 16.80 232 63 177 18.29 56 220 81 19.65 72 41 239 16.90 62 180 -4
Ecuador   Quito -78.50 -0.22 15.99 254 67 114 17.54 81 190 78 19.06 49 65 248 17.47 81 180 -5
Ecuador   Isla Isabella -91.10 -0.50 15.48 249 47 103 16.97 69 113 99 18.56 60 81 204 18.30 81 180 -5
El Salvador   San Salvador -89.20 13.70 15.93 226 50 123 17.38 65 152 61 18.87 81 65 205 18.18 67 180 -6
French Guiana   Cayenne -52.33 4.93 17.40 270 61 240 18.63 44 253 44 19.72 36 28 256 15.72 76 180 -3
Galapagos Islands   Isla Pinta -90.75 0.58 15.51 247 48 105 17.01 69 116 100 18.60 62 80 206 18.28 80 180 -6
Guyana   Georgetown -58.17 6.80 17.12 261 68 223 18.49 51 247 61 19.72 44 34 254 16.12 74 180 -3
Haiti   Port-au-Prince -72.33 18.53 16.71 230 62 170 18.21 58 214 76 19.58 74 44 237 17.05 62 180 -5
Jamaica   Kingston -76.80 18.00 16.53 227 61 156 18.02 62 202 69 19.43 77 49 231 17.33 63 180 -5
Martinique   Port-de-France -61.08 14.60 17.08 245 64 207 18.53 49 237 95 19.82 59 33 249 16.30 66 180 -4
Mexico Baja Calif. Norte Tijuana -117.02 32.53 16.49 173 25 120 16.74 28 122 1 17.00 150 30 126 20.03 48 180 -8
Mexico Baja Calif. Sur La Paz -110.30 24.17 15.91 200 27 115 16.74 37 123 13 17.63 120 47 136 19.58 56 180 -7
Mexico Durango Durango -104.67 24.03 16.01 202 33 120 16.94 44 131 16 17.94 115 53 149 19.22 57 180 -6
Mexico Vera Cruz Tampico -97.85 22.22 16.07 208 40 124 17.19 52 141 25 18.36 105 59 169 18.75 58 180 -6
Mexico Mexico Ciudad de Mexico -99.15 19.40 15.89 212 38 120 17.06 52 135 31 18.31 101 61 164 18.85 61 180 -6
Mexico Quintana Roo Cancun -86.77 21.08 16.32 215 51 138 17.66 60 170 42 18.99 91 57 207 18.02 60 180 -6
Montserrat   Morris -62.19 16.68 17.07 241 63 204 18.52 49 234 100 19.82 64 33 248 16.38 66 180 -4
Nicaragua   Managua -86.28 12.15 15.98 230 54 125 17.48 68 161 71 19.00 76 64 216 17.98 68 180 -6
Panama   El Real -77.72 8.13 16.19 241 65 134 17.78 72 199 100 19.29 62 57 239 17.42 72 180 -5
Peru Lima Lima -77.05 -12.05 16.04 277 70 84 17.32 87 7 34 18.59 27 71 276 17.37 87 0 -5
Pitcairn   Adamstown -130.08 -25.07 15.11 299 7 97 15.85 17 92 22 16.65 33 28 88 20.90 74 0 -9
Puerto Rico   Mayaguez -67.15 18.20 16.90 234 63 186 18.39 53 225 88 19.72 70 38 242 16.72 62 180 -4
St. Kitts & Nevis   Charlestown -62.62 17.13 17.06 240 62 201 18.52 49 233 100 19.82 65 33 246 16.42 63 180 -4
St. Lucia   Castries -61.00 14.02 17.07 246 65 207 18.52 50 238 93 19.81 58 33 249 16.30 67 180 -4
St. Pierre & Miq.   St. Pierre Island -56.18 46.78 17.89 198 29 212 18.69 24 225 15 19.45 116 18 235 15.98 34 180 -3.5
St. Vincent & Gra.   Kingstown -61.23 13.15 17.05 247 66 207 18.50 51 238 90 19.80 57 34 249 16.32 67 180 -4
Trinidad & Tobago   Port of Spain -61.52 10.65 16.99 251 68 207 18.46 53 240 81 19.75 53 35 250 16.33 70 180 -4
Turks & Caicos Is.   Grand Turk -71.13 21.47 16.85 226 60 177 18.29 54 215 69 19.62 78 41 236 16.98 59 180 -5
United States New Mexico Albuquerque -106.65 35.08 16.90 169 34 135 17.13 36 138 1 17.37 149 38 142 19.35 46 180 -7
United States Texas Austin -97.73 30.27 16.55 192 40 136 17.37 46 150 9 18.21 121 50 168 18.75 50 180 -6
United States Maine Augusta -69.77 44.30 17.69 191 36 195 18.44 33 208 9 19.15 121 29 219 16.88 36 180 -5
United States Mississippi Jackson -90.18 32.28 16.81 194 44 150 17.71 48 168 12 18.61 116 49 188 18.25 48 180 -6
United States D.C. Washington -77.03 38.88 17.37 194 43 180 18.24 41 198 13 19.08 116 37 212 17.37 42 180 -5
United States Georgia Atlanta -84.38 33.73 17.00 196 46 162 17.95 48 183 15 18.89 113 45 202 17.87 47 180 -5
United States North Carolina Raleigh -78.63 35.77 17.20 198 45 174 18.17 45 195 17 19.11 111 40 212 17.48 45 180 -5
United States Florida Miami -80.18 25.77 16.72 213 53 159 18.01 55 192 39 19.26 93 48 218 17.58 55 180 -5
Venezuela Bolivar Ciudad Guayana -62.67 8.37 16.91 254 71 203 18.38 56 241 75 19.68 50 38 251 16.42 72 180 -4
Venezuela Tachira San Cristobal -72.23 7.77 16.43 246 71 152 18.00 68 222 93 19.46 56 50 245 17.05 73 180 -4
Virgin Is.   Road Town, Tortola -64.62 18.43 17.01 236 62 195 18.47 50 229 92 19.78 68 35 244 16.53 62 180 -4



Last Updated on 2/23/99
By John C. Park
Email: park@unity.ncsu.edu