Note: Requesting less than the federally negotiated indirect cost (F&A) rates is discouraged. However, many programs require applying specific rates. This page shall serve as a growing repository of sponsor-capped or program-specific rates. Please direct all questions regarding this matter to Matt Ronning, Associate Vice Chancellor and Director of Research Administration/SPARCS by e-mail to matt_ronning@ncsu.edu.
| Sponsor | Justification | Effective Date | Rate | Basis | Reference Code |
|---|---|---|---|---|---|
| Academic Course Design (aka Senior Design Projects) | 08/09/06 | 15% | MTDC | XSDP-06-015-MTDC | |
| Am. Cancer Society | 01/14/02 | 20% | Other | XACS-02-200-OTH | |
| Am. Chemical Society | 12/06/05 | -0- | Other | AChS-05-000-OTH | |
| Am. Floral Endowment | 04/00/01 | -0- | Other | XAFE-01-000-XNA | |
| BEA Idaho National Lab - Joint Faculty Agreement F&A Waiver | 07/19/07 | -0- | Other | XBEA-08-000-XNA | |
| BME Department SOP | NA | 11/11/05 | -0- | Other | XBME-06-000-XNA |
| California Dairy Research Foundation | 11/01/00 | -0- | Other | CDRF-01-000-XNA | |
| Center Memberships | 10/01/11 | 10.0% | TDC | XXCM-08-000-TDC | |
| Cooperative Ecosystem Studies Units Network (CESU) | 06/12/03 | 17.5% | MTDC | CESU-03-175-MTDC | |
| Cotton, Inc. | 05/16/01 | 15% | TDC | XXCI-01-150-TDC | |
| Cotton, Inc. State Funded Programs Only | 05/17/05 | -0- | Other | NCCI-05-000-XNA | |
| CVM - Clinical Trials | 08/18/11 | 28% | TDC | XCVM-11-280-TDC | |
| Dairy Management, Inc. | 07/01/05 | -0- | Other | XDMI-06-000-XNA | |
| EPA - 319 Polluted Runoff Grants Program | 05/17/03 | 10% | TFFA | XEPA-03-010-TFF | |
| Extension, Engagement and Economic Development Seed Funds | NA | 03/06/08 | -0- | Other | EEED-08-000-OTH |
| Faculty Research and Professional Development Fund | NA | 01/09/05 | -0- | Other | FRPD-05-000-OTH |
| Golden Leaf Foundation | 07/01/01 | -0- | Other | XGLF-02-000-XNA | |
| Graduate Industrial Traineeship | 08/21/08 | 15% | MTDC |
XGIT-08-015-MTDC | |
| Individual Fellowship Programs | 10/11/11 | XIFP-12-xxx-xxx | |||
| Ingergovernmental Personnel Act (IPA) | 08/25/02 | -0- | Other | XIPA-03-000-XNA | |
| Muscular Dystrophy Association | 07/01/02 | 8% | TDC | XMDA-03-080-TDC | |
| Morris Animal Foundation | 01/25/05 | 8% | TDC | XMAF-05-080-TDC | |
| NASA Space Grant Program | 04/30/07 | -0- | Other | NASA-07-000-XNA | |
| NEA/NEH | 04/13/09 | 25% | Other | NEAH-09-25-MTDC | |
| NC Biotechnology Center | 03/11/05 | -0- | Other | NCBC-05-000-XNA | |
| NC Dept. of Agriculture & Consumer Services (NCDACS) | 02/07/11 | 0% | Other | NCDACS-11-000-OTH | |
| NCDENR | 06/01/07 | 15% | TDC | DENR-07-015-TDC | |
| NCDOT Master Agreement (Highway) | 12/15/99 | 20% | MTDC | NCDT-00-200-MTD | |
| NCDOT Master Agreement (Rail) | 06/10/94 | 20% | MTDC | NCDT-94-200-MTD | |
| NC DPI | 01/21/10 | 15% | TDC | NCDPI-10-015-TDC | |
| NC Governor's Crime Commission | 01/01/10 | 0% | MTDC | NCGCC-10-000-MTDC | |
| NC Green Business Fund | 02/01/08 | 5% | Other | GREEN-08-000-OTH | |
| NC Rural Economic Development Center | 04/07/11 | 0% | Other | NCREDC-11-000-OTH | |
| NCSU Sea Grant Administrative Account (MD/A-1) | NA | 11/09/04 | -0- | Other | SEAG-04-000-OTH |
| NCSU Standard MOA <$25K | 05/02/01 | 15% | TDC | XMOA-01-150-TDC | |
| NCWRC - Wildlife Resources Comm. | 06/30/04 | -0- | Other | NWRC-05-000-XNA | |
| NC Veterinary Medical Foundation | 02/02/07 | -0- | Other | NCVM-07-000-XNA | |
| NIA - Graduate Student Support | 07/19/05 | VAR | Other | NIAG-06-VAR-OTH | |
| NIH - K-series Programs | 12/02/99 | 8% | MTDC | NIHK-00-080-TDC | |
| NSF - IGERT Program | 09/15/01 | 8% | Other | IGRT-02-080-OTH | |
| NSF - REU Program | 09/15/01 | 25% | Other | XREU-02-250-OTH | |
| ORNL - Joint Faculty Agreement | 05/01/01 | -0- | Other | ORNL-02-000-XNA | |
| SBTDC - General Overhead Discussion | 12/02/10 | -0- | Other | SBTD-11-000-XNA | |
| Smith Bucklin & Associates for United Soybean Board flow through projects | 4/17/2002 | -0- | Other | USB-02-000-OTH | |
| UA - Urban Affairs Program Waiver | 09/08/03 | 15% | TDC | XXUA-04-150-TDC | |
| United Soybean Board | 4/17/2002 | -0- | Other | USB-02-000-OTH | |
| USDA - AFRI Program | 10/01/08 | 22% | TFFA | AFRI-09-220-TFF | |
| USDA - Cooperative Agreements | 05/17/03 | -0- | Other | COOP-03-000-OTH | |
| USDA - SARE Program | 12/16/03 | -0- | Other | SARE-04-000-XNA | |
| USDA - Special Research Projects (7USC3319) | 12/16/03 | -0- | Other | XXSR-04-000-XNA | |
| USDA - Task Ordering through NCARS | 10/14/03 | 10% | TDC | TASK-04-100-TDC | |
| USDA - National Institute of Food and Agriculture | 12/16/2011 | 19% | TFFA | NIFA-11-19-TFFA | |
| USDA - National Institute of Food and Agriculture | 12/16/2011 | 22% | TFFA | NIFA-11-22-TFFA | |
| USDA - National Institute of Food and Agriculture | 12/16/2011 | 30% | TFFA | NIFA-11-30-TFFA | |
| USDA - National Resource Conservation Service | 01/26/05 | 10% | TDC | NRCS-05-100-TDC | |
| USDA - NRICGP and IFAFS Programs | 03/01/04 | 20% | TFFA | NRIC-04-200-TFF | |
| USDOE - GAANN | 11/22/02 | -0- | Other | DOEG-03-000-XNA | |
| USDOI - National Park Services CA | 07/09/02 | 14% | MTDC | XNPC-03-140-MTD | |
| WRRI - Requesting Funds from WRRI | 10/15/99 | -0- | Other | WRRI-00-000-XNA | |
| WRRI - Urban Water Consortium Funding | 02/04/04 | VAR | Other | WRR2-XX-VAR-VAR |
| Sponsor | Justification | Effective Date | Rate | Basis | Reference Code |
|---|---|---|---|---|---|
| Dairy Management, Inc. | n/a | -0- | Other | XDMI-02-000-XNA | |
| NC Biotechnology Center | n/a | -0- | Other | NCBC-01-000-XNA | |
| NCDA Environmental Pesticide Fund | n/a | 15% | TDC | NCDA-01-150-TDC | |
| NCDENR | n/a | 15% | TDC | DENR-05-015-TDC | |
| NCDENR - Urban & Community Forestry | n/a | -0- | Other | XUCF-04-000-XNA | |
| NC SEO State Energy Office | n/a | -0- | Other | XSEO-01-000-OTH | |
| NIA - Graduate Student Support | n/a | VAR | Other | NIAG-00-VAR-OTH | |
| USDA - NRICGP and IFAFS Programs | n/a | 19% | TFFA | NRIC-02-190-TFF |
The Reference Code above can be used in lieu of uploading an electronic version of the document into PINS by simply typing the code in the Justification box within PINS. The Code can be easily deciphered as follows: First four letters are the abbreviation for the justification where X is a place holder and up to 4 letters are used to describe the justification; the following two numerals are the fiscal year in which the justification became effective; the following three numerals represent the rate and a decimal place should be considered preceding the last figure in the number; the last three letters represent the base on which the rate is applied and are decoded as follows: OTH- Other (Something other than the following); MTD - Modified Total Direct Costs; TDC - Total Direct Costs; TFF - Total Federal Funds; XNA - Not applicable (because the rate is zero).
For specific guidance on this matter call SPARCS at 515.2444 or email sps@ncsu.edu.