return to main Duplin County page
Duplin
County: Income
Tables showing population, income, and employment over past
30 years.
![]()
| CA1-3 - Income and population | ||||||||||||||||||||||||||||||||
| 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2001 | |||||||||||||||||||||||||
| Per capita personal income (dollars) | 9,498 | 80.67 | 10,490 | 90.14 | 15,869 | 127.19 | 11,135 | 67.70 | 16,405 | 82.65 | 20,607 | 91.50 | 19,856 | 73.71 | 20,724 | 76.19 | ||||||||||||||||
| Personal income (thousands of dollars) | 360,982 | 0.60 | 421,081 | 0.65 | 637,036 | 0.87 | 451,436 | 0.44 | 658,098 | 0.50 | 923,020 | 0.56 | 977,369 | 0.45 | 1,036,552 | 0.46 | ||||||||||||||||
| Population (persons) | 38,012 | 0.75 | 40,143 | 0.73 | 40,911 | 0.69 | 40,541 | 0.65 | 40,116 | 0.60 | 44,793 | 0.61 | 49,224 | 0.61 | 50,017 | 0.61 | ||||||||||||||||
| Source | http://www.bea.gov/bea/regional/reis/default.cfm | |||||||||||||||||||||||||||||||
| Note: | Blue numbers are real dollar values (corected for inflation) | |||||||||||||||||||||||||||||||
| CA05N - Personal income by major source and earnings by industry ($ '000) | ||||||||||||||||||||||||||||||||
| YEAR | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2001 | ||||||||||||||||||||||||
| 11 | Nonfarm personal income | 259,315 | 0.45 | 291,822 | 0.47 | 441,486 | 0.61 | 419,819 | 0.41 | 539,898 | 0.42 | 709,810 | 0.44 | 873,003 | 0.41 | 911,507 | 0.41 | |||||||||||||||
| 12 | Farm income 2/ | 101,667 | 3.90 | 129,259 | 5.04 | 195,550 | 19.60 | 31,616 | 2.10 | 118,200 | 4.91 | 213,210 | 7.57 | 104,366 | 4.15 | 125,045 | 4.82 | |||||||||||||||
| 90 | Private earnings | 148,337 | 0.38 | 141,945 | 0.37 | 214,742 | 0.48 | 192,687 | 0.32 | 268,823 | 0.35 | 357,511 | 0.37 | 398,667 | 0.31 | (N) | (N) | |||||||||||||||
| 100 | Ag. services, forestry, fishing and other 8/ | 4,900 | 2.21 | 1,693 | 0.89 | 2,561 | 1.12 | 3,090 | 0.89 | 6,279 | 1.19 | (D) | n/a | 9,356 | 0.87 | (N) | (N) | |||||||||||||||
| 110 | Agricultural services | 4,846 | 2.75 | 1,654 | 1.08 | 2,502 | 1.44 | 3,010 | 1.11 | 6,181 | 1.33 | 7,289 | 1.20 | (D) | n/a | (N) | (N) | |||||||||||||||
| 120 | Forestry,Fishing and Others 8/ | 54 | 0.12 | 39 | 0.11 | 59 | 0.11 | 79 | 0.10 | 98 | 0.16 | (D) | n/a | (D) | n/a | (N) | (N) | |||||||||||||||
| 200 | Mining | (L) | n/a | 150 | 0.08 | 227 | 0.07 | 367 | 0.13 | 78 | 0.04 | (D) | n/a | (D) | n/a | (N) | (N) | |||||||||||||||
| 300 | Construction | 11,835 | 0.39 | 12,859 | 0.43 | 19,454 | 0.61 | 20,073 | 0.39 | 22,573 | 0.37 | 28,897 | 0.39 | 29,661 | 0.27 | (N) | (N) | |||||||||||||||
| 400 | Manufacturing | 63,720 | 0.39 | 60,741 | 0.41 | 91,893 | 0.51 | 83,845 | 0.37 | 130,963 | 0.50 | 177,461 | 0.60 | 181,878 | 0.55 | (N) | (N) | |||||||||||||||
| 500 | Transportation and public utilities | 3,315 | 0.11 | 3,349 | 0.11 | 5,066 | 0.13 | 7,676 | 0.15 | 8,761 | 0.14 | 15,913 | 0.21 | 21,033 | 0.23 | (N) | (N) | |||||||||||||||
| 610 | Wholesale trade | 11,724 | 0.43 | 16,215 | 0.57 | 24,531 | 0.72 | 18,804 | 0.42 | 29,297 | 0.49 | 30,439 | 0.42 | 27,177 | 0.29 | (N) | (N) | |||||||||||||||
| 620 | Retail trade | 22,470 | 0.43 | 23,314 | 0.44 | 35,271 | 0.62 | 29,475 | 0.35 | 29,330 | 0.31 | 37,865 | 0.34 | 43,901 | 0.30 | (N) | (N) | |||||||||||||||
| 700 | Finance, insurance, and real estate | 4,448 | 0.22 | 3,919 | 0.19 | 5,929 | 0.25 | 4,680 | 0.16 | 6,364 | 0.13 | 8,882 | 0.13 | (D) | n/a | (N) | (N) | |||||||||||||||
| 800 | Services | 25,903 | 0.42 | 19,704 | 0.29 | 29,810 | 0.38 | 24,678 | 0.21 | 35,177 | 0.19 | 50,673 | 0.20 | 72,539 | 0.19 | (N) | (N) | |||||||||||||||
| 900 | Government and government enterprises | 37,082 | 0.40 | 40,831 | 0.39 | 61,772 | 0.56 | 48,809 | 0.33 | 63,820 | 0.35 | 74,841 | 0.34 | 102,211 | 0.37 | (N) | (N) | |||||||||||||||
| Source | http://www.bea.gov/bea/regional/reis/default.cfm | |||||||||||||||||||||||||||||||
| Note: | Blue numbers are real dollar values (corected for inflation) | |||||||||||||||||||||||||||||||
| (D) | Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals | |||||||||||||||||||||||||||||||
| (L) | Less than $50,000, but the estimates for this item are included in the totals. | |||||||||||||||||||||||||||||||
| (N) | Data not available for this year. | |||||||||||||||||||||||||||||||
| n/a | Data can not be computed | |||||||||||||||||||||||||||||||
| CA25N - Total Full-time and part-time employment by industry (number of jobs) | ||||||||||||||||||||||||||||||||
| LineCo | LineTitle | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2001 | |||||||||||||||||||||||
| 10 | Total full-time and part-time employment | 18,813 | 0.76 | 18,026 | 0.68 | 18,042 | 0.59 | 17,662 | 0.52 | 21,183 | 0.54 | 24,511 | 0.56 | 26,820 | 0.54 | 26,549 | 0.54 | |||||||||||||||
| 70 | Farm employment | 6,944 | 3.54 | 6,106 | 3.57 | 4,921 | 3.27 | 3,975 | 3.15 | 3,162 | 3.31 | 3,334 | 3.49 | 2,835 | 3.34 | (N) | (N) | |||||||||||||||
| 80 | Nonfarm employment | 11,869 | 0.52 | 11,920 | 0.48 | 13,121 | 0.45 | 13,687 | 0.42 | 18,021 | 0.47 | 21,177 | 0.49 | 23,985 | 0.49 | (N) | (N) | |||||||||||||||
| 90 | Private employment | 10,020 | 0.54 | 9,692 | 0.48 | 10,582 | 0.44 | 11,392 | 0.42 | 15,162 | 0.47 | 18,139 | 0.50 | 20,450 | 0.50 | (N) | (N) | |||||||||||||||
| 100 | Ag. services, forestry, fishing and other 3/ | 287 | 2.32 | 153 | 1.18 | 166 | 0.78 | 303 | 1.10 | 457 | 1.20 | (D) | n/a | 859 | 1.37 | (N) | (N) | |||||||||||||||
| 199 | Others | 9,733 | 0.52 | 9,539 | 0.48 | 10,416 | 0.44 | 11,089 | 0.41 | 14,705 | 0.46 | (D) | n/a | 19,591 | 0.48 | (N) | (N) | |||||||||||||||
| 900 | Government and government enterprises | 1,849 | 0.46 | 2,228 | 0.48 | 2,539 | 0.48 | 2,295 | 0.42 | 2,859 | 0.47 | 3,038 | 0.45 | 3,535 | 0.48 | (N) | (N) | |||||||||||||||
| Source | http://www.bea.gov/bea/regional/reis/default.cfm | |||||||||||||||||||||||||||||||
| Note: | Blue numbers are real dollar values (corected for inflation) | |||||||||||||||||||||||||||||||
| (D) | Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals | |||||||||||||||||||||||||||||||
| (N) | Data not available for this year. | |||||||||||||||||||||||||||||||
| n/a | Data can not be computed | |||||||||||||||||||||||||||||||
| CA30 - Regional Economic Profiles | ||||||||||||||||||||||||||||||||
| LineCo | LineTitle | 1,970 | 1,975 | 1,980 | 1,985 | 1,990 | 1,995 | 2,000 | 2,001 | |||||||||||||||||||||||
| 120 | Per capita net earnings | 7,939 | 82.68 | 8,219 | 92.11 | 12,435 | 134.90 | 7,298 | 62.41 | 11,525 | 83.62 | 14,484 | 94.59 | 12,585 | 68.92 | 13,145 | 71.94 | |||||||||||||||
| 130 | Per capita transfer payments | 824 | 88.12 | 1,439 | 99.68 | 2,177 | 144.75 | 1,944 | 103.96 | 2,596 | 112.16 | 3,596 | 113.40 | 4,097 | 114.54 | 4,441 | 113.69 | |||||||||||||||
| 140 | Per capita income maintenance | 68 | 70.37 | 273 | 147.50 | 412 | 216.28 | 299 | 167.88 | 333 | 155.61 | 504 | 154.34 | 509 | 158.07 | 522 | 156.42 | |||||||||||||||
| 150 | Per capita unemployment insurance benefit | 25 | 70.00 | 141 | 80.26 | 213 | 327.62 | 55 | 95.45 | 64 | 116.67 | 58 | 112.24 | 59 | 90.77 | 96 | 80.00 | |||||||||||||||
| 160 | Per capita retirement and other | 731 | 91.07 | 1,025 | 94.67 | 1,551 | 124.44 | 1,590 | 97.22 | 2,199 | 107.55 | 3,035 | 108.64 | 3,528 | 110.60 | 3,824 | 110.73 | |||||||||||||||
| 260 | Number of proprietors | 6,012 | 1.67 | 5,358 | 1.38 | 4,405 | 1.04 | 4,372 | 0.91 | 4,428 | 0.79 | 4,598 | 0.72 | 6,238 | 0.83 | 6,471 | 0.84 | |||||||||||||||
| 270 | Number of nonfarm proprietors 5/ | 1,966 | 0.83 | 1,915 | 0.68 | 1,879 | 0.57 | 2,261 | 0.56 | 2,733 | 0.55 | 3,039 | 0.52 | 4,759 | 0.68 | 5,019 | 0.70 | |||||||||||||||
| 280 | Number of farm proprietors | 4,046 | 3.23 | 3,443 | 3.17 | 2,526 | 2.64 | 2,111 | 2.58 | 1,695 | 2.62 | 1,559 | 2.57 | 1,479 | 2.54 | 1,452 | 2.54 | |||||||||||||||
| 290 | Average earnings per job (dollars) | 15,262 | 74.39 | 17,309 | 88.82 | 26,187 | 140.49 | 15,463 | 67.98 | 21,284 | 85.15 | 26,338 | 95.82 | 22,567 | 70.45 | 24,226 | 73.78 | |||||||||||||||
| Source | http://www.bea.gov/bea/regional/reis/default.cfm | |||||||||||||||||||||||||||||||
| Note: | Blue numbers are real dollar values (corected for inflation) | |||||||||||||||||||||||||||||||
| CA45 - Farm income and expenses ($'000) | ||||||||||||||||||||||||||||||||
| LineCo | LineTitle | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2001 | |||||||||||||||||||||||
| 10 | Total cash receipts from marketings ($000) | 287,853 | 5.15 | 359,150 | 5.76 | 543,344 | 10.18 | 274,718 | 5.34 | 415,352 | 6.71 | 641,667 | 8.33 | 601,392 | 7.58 | 624,893 | 7.59 | |||||||||||||||
| 20 | Cash receipts: livestock and products | 182,993 | 7.87 | 242,600 | 9.88 | 367,020 | 15.66 | 211,077 | 7.85 | 339,378 | 10.53 | 576,779 | 13.25 | 537,758 | 10.99 | 564,316 | 10.78 | |||||||||||||||
| 60 | Cash receipts: crops | 104,860 | 3.21 | 116,550 | 3.08 | 176,323 | 5.89 | 63,641 | 2.60 | 75,975 | 2.56 | 64,889 | 1.94 | 63,634 | 2.09 | 60,578 | 2.02 | |||||||||||||||
| 120 | Other income | 22,634 | 2.50 | 13,841 | 2.57 | 20,939 | 3.43 | 11,858 | 1.96 | 29,797 | 3.12 | 46,837 | 3.48 | 76,576 | 3.46 | 71,139 | 3.39 | |||||||||||||||
| 130 | Government payments | 6,530 | 3.05 | 353 | 1.72 | 535 | 2.68 | 940 | 1.70 | 2,386 | 2.85 | 1,196 | 2.84 | 15,630 | 3.50 | 10,061 | 3.05 | |||||||||||||||
| 140 | Imputed and miscellaneous income receive | 16,104 | 2.33 | 13,487 | 2.60 | 20,404 | 3.45 | 10,918 | 1.98 | 27,412 | 3.15 | 45,641 | 3.51 | 60,946 | 3.45 | 61,079 | 3.45 | |||||||||||||||
| 270 | Total cash receipts and other income | 310,487 | 4.78 | 372,991 | 5.51 | 564,283 | 9.48 | 286,576 | 4.99 | 445,150 | 6.23 | 688,505 | 7.61 | 677,968 | 6.68 | 696,033 | 6.74 | |||||||||||||||
| 280 | less: Total production expenses | 225,821 | 5.20 | 250,711 | 5.60 | 379,291 | 7.08 | 264,388 | 5.75 | 334,557 | 6.81 | 491,910 | 7.63 | 538,749 | 7.10 | 530,370 | 6.97 | |||||||||||||||
| 290 | Realized net income | 84,667 | 3.93 | 122,279 | 5.32 | 184,992 | 31.23 | 22,189 | 1.93 | 110,593 | 4.96 | 196,595 | 7.57 | 139,219 | 5.43 | 165,663 | 6.07 | |||||||||||||||
| 300 | plus: Value of inventory change | -244 | 1.92 | -346 | 14.65 | -524 | -2.69 | -2,783 | -3.05 | 1,590 | 14.40 | 12,369 | -44.15 | 6,630 | 2.18 | 6,654 | 4.80 | |||||||||||||||
| 310 | Total net income including corporate farms | 84,423 | 3.94 | 121,933 | 5.31 | 184,468 | 30.15 | 19,406 | 1.57 | 112,183 | 5.01 | 208,964 | 8.13 | 145,849 | 5.08 | 172,318 | 6.01 | |||||||||||||||
| 320 | less: Net income of corporate farms | 2,093 | 6.70 | 8,326 | 8.38 | 12,596 | 9911.47 | 1,018 | 1.49 | 13,283 | 6.02 | 16,200 | 10.04 | 61,722 | 8.00 | 71,943 | 9.19 | |||||||||||||||
| 340 | Total net farm proprietors' income | 82,305 | 3.90 | 113,577 | 5.17 | 171,827 | 28.09 | 18,388 | 1.57 | 98,906 | 4.90 | 192,760 | 8.01 | 84,129 | 4.01 | 100,373 | 4.82 | |||||||||||||||
| Source | http://www.bea.gov/bea/regional/reis/default.cfm | |||||||||||||||||||||||||||||||
| Note: | Blue numbers are real dollar values (corected for inflation) | |||||||||||||||||||||||||||||||
![]()