return to main Northampton County page



Northampton County: Income and employment
Tables showing population, income, and employment over past 30 years.

.

.

.

CA1-3 - Income and population
1970 % state 1975 % state 1980 % state 1985 % state 1990 % state 1995 % state 2000 % state 2001 % state
Per capita personal income (dollars) 7,900 67.10 7,975 68.53 9,608 77.01 12,026 73.11 14,022 70.64 16,515 73.33 19,606 72.78 19,933 73.29
Personal income (thousands of dollars) 183,763 0.31 182,358 0.28 213,179 0.29 263,511 0.26 294,908 0.22 355,193 0.21 433,149 0.20 437,398 0.20
Population (persons) 23,259 0.46 22,865 0.41 22,186 0.38 21,912 0.35 21,032 0.32 21,507 0.29 22,093 0.27 21,943 0.27
Source http://www.bea.gov/bea/regional/reis/default.cfm
Note: Blue numbers are real dollar values (corected for inflation)
CA05N - Personal income by major source and earnings by industry ($ '000)
LineCode LineTitle 1970 % state 1975 % state 1980 % state 1985 % state 1990 % state 1995 % state 2000 % state 2001 % state
11  Nonfarm personal income 148,856 0.26 164,598 0.27 197,307 0.27 232,583 0.23 259,842 0.20 312,915 0.19 378,823 0.18 387,852 0.18
12  Farm income 2/ 34,907 1.34 17,760 0.69 15,871 1.59 30,928 2.06 35,066 1.46 42,278 1.50 54,326 2.16 49,547 1.91
90   Private earnings 66,070 0.17 62,275 0.16 67,295 0.15 67,653 0.11 73,652 0.10 90,270 0.09 106,628 0.08 (N) (N)
100    Ag. services, forestry, fishing and other 8/ (D) n/a (D) n/a (D) n/a 1,718 0.49 1,628 0.31 (D) n/a 3,516 0.33 (N) (N)
110     Agricultural services (D) n/a (D) n/a (D) n/a 1,711 0.63 1,621 0.35 (D) n/a 3,516 0.35 (N) (N)
120     Forestry, fishing, and other 8/ (L) n/a (L) n/a (L) n/a 7 0.01 7 0.01 0 0.00 0 0.00 (N) (N)
200    Mining (D) n/a (D) n/a (D) n/a 217 0.07 (L) n/a 0 0.00 (D) n/a (N) (N)
300    Construction 3,019 0.10 3,727 0.12 4,829 0.15 6,131 0.12 6,814 0.11 7,824 0.11 10,456 0.10 (N) (N)
400    Manufacturing 30,074 0.18 28,127 0.19 29,192 0.16 23,823 0.11 24,024 0.09 32,844 0.11 32,031 0.10 (N) (N)
500    Transportation and public utilities 2,948 0.10 2,838 0.09 2,855 0.08 5,066 0.10 5,831 0.09 7,748 0.10 12,408 0.14 (N) (N)
610    Wholesale trade 3,644 0.13 4,074 0.14 4,402 0.13 4,784 0.11 9,494 0.16 7,167 0.10 10,300 0.11 (N) (N)
620    Retail trade 9,233 0.18 8,275 0.16 7,871 0.14 9,347 0.11 8,918 0.09 10,082 0.09 9,867 0.07 (N) (N)
700    Finance, insurance, and real estate 2,404 0.12 1,314 0.06 1,286 0.05 1,130 0.04 1,405 0.03 (D) n/a (D) n/a (N) (N)
800    Services 13,181 0.22 12,887 0.19 15,888 0.20 15,436 0.13 15,484 0.09 19,986 0.08 25,223 0.07 (N) (N)
900  Government and government enterprises 24,144 0.26 22,356 0.21 24,761 0.22 28,691 0.19 36,903 0.20 39,364 0.18 48,337 0.17 (N) (N)
Source http://www.bea.gov/bea/regional/reis/default.cfm
Note: Blue numbers are real dollar values (corected for inflation)
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals
(L) Less than $50,000, but the estimates for this item are included in the totals.
(N) Data not available for this year.
n/a Data can not be computed
CA25N - Total Full-time and part-time employment by industry (number of jobs)
LineCode LineTitle 1970 % state 1975 % state 1980 % state 1985 % state 1990 % state 1995 % state 2000 % state 2001 % state
10 Total full-time and part-time employment 8,408 0.34 8,002 0.30 7,816 0.26 7,065 0.21 6,683 0.17 7,044 0.16 6,916 0.14 6,837 0.14
70   Farm employment 2,842 1.45 2,228 1.30 1,619 1.07 1,361 1.08 956 1.00 901 0.94 741 0.87 (N) (N)
80   Nonfarm employment 5,566 0.24 5,774 0.23 6,197 0.21 5,704 0.17 5,727 0.15 6,143 0.14 6,175 0.13 (N) (N)
90    Private employment 4,369 0.23 4,499 0.22 4,669 0.20 4,313 0.16 4,196 0.13 4,543 0.13 4,579 0.11 (N) (N)
100     Ag. services, forestry, fishing and other 3/ (D) n/a (D) n/a (D) n/a 183 0.67 149 0.39 (D) n/a 183 0.29 (N) (N)
199     Others (D) n/a (D) n/a (D) n/a 4,130 0.15 4,047 0.13 (D) n/a 4,396 0.11 (N) (N)
900    Government and government enterprises 1,197 0.30 1,275 0.28 1,528 0.29 1,391 0.25 1,531 0.25 1,600 0.24 1,596 0.22 (N) (N)
Source http://www.bea.gov/bea/regional/reis/default.cfm
Note: Blue numbers are real dollar values (corected for inflation)
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals
(N) Data not available for this year.
n/a Data can not be computed
LineCode LineTitle 1970 % state 1975 % state 1980 % state 1985 % state 1990 % state 1995 % state 2000 % state 2001 % state
120  Per capita net earnings 6,015 62.64 5,423 60.77 6,386 69.28 7,637 65.31 8,727 63.32 9,688 63.27 11,189 61.27 10,909 59.70
130  Per capita transfer payments 1,159 123.92 1,739 120.48 2,008 133.50 2,494 133.38 3,109 134.31 4,520 142.55 5,471 152.95 6,073 155.46
140    Per capita income maintenance 270 279.38 427 231.25 472 247.62 467 262.04 546 255.08 759 232.48 836 259.63 895 268.36
150    Per capita unemployment insurance benefits 22 62.00 74 42.11 50 76.74 79 138.64 30 54.17 40 77.55 62 95.38 125 104.17
160    Per capita retirement and other 867 107.95 1,240 114.50 1,486 119.17 1,948 119.08 2,533 123.89 3,722 133.25 4,573 143.35 5,053 146.32
260    Number of proprietors 2,330 0.65 1,894 0.49 1,575 0.37 1,462 0.30 1,319 0.24 1,374 0.21 1,396 0.18 1,411 0.18
270      Number of nonfarm proprietors 5/ 1,007 0.43 804 0.29 835 0.25 861 0.22 849 0.17 955 0.16 999 0.14 1,021 0.14
280      Number of farm proprietors 1,323 1.06 1,090 1.00 740 0.77 601 0.73 470 0.73 419 0.69 397 0.68 390 0.68
290 Average earnings per job (dollars) 14,881 72.54 12,794 65.66 13,808 74.08 18,014 79.20 21,789 87.18 24,405 88.79 30,262 94.48 29,632 90.24
Source http://www.bea.gov/bea/regional/reis/default.cfm
Note: Blue numbers are real dollar values (corected for inflation)
CA45 - Farm income and expenses ($'000)
LineCode LineTitle 1970 % state 1975 % state 1980 % state 1985 % state 1990 % state 1995 % state 2000 % state 2001 % state
10 Total cash receipts from marketings ($000) 74,204 1.33 76,009 1.22 52,182 0.98 85,659 1.67 89,571 1.45 101,171 1.31 95,306 1.20 104,981 1.28
20   Cash receipts: livestock and products 13,967 0.60 22,379 0.91 30,961 1.32 36,485 1.36 37,728 1.17 44,021 1.01 42,963 0.88 46,088 0.88
60   Cash receipts: crops 60,237 1.85 53,630 1.42 21,221 0.71 49,174 2.01 51,843 1.75 57,150 1.71 52,343 1.72 58,893 1.96
120 Other income 17,285 1.91 7,878 1.46 13,175 2.16 11,333 1.87 17,830 1.87 37,080 2.76 65,680 2.97 64,490 3.07
130   Government payments 7,933 3.71 587 2.86 682 3.42 3,172 5.73 2,356 2.81 517 1.23 9,728 2.18 8,512 2.58
140   Imputed and miscellaneous income received 1/ 9,352 1.35 7,291 1.41 12,493 2.12 8,161 1.48 15,474 1.78 36,562 2.81 55,952 3.17 55,978 3.16
270 Total cash receipts and other income 91,489 1.41 83,887 1.24 65,357 1.10 96,992 1.69 107,400 1.50 138,251 1.53 160,986 1.59 169,471 1.64
280   less: Total production expenses 63,819 1.47 68,037 1.52 55,425 1.03 72,398 1.57 75,695 1.54 101,830 1.58 104,975 1.38 107,949 1.42
290 Realized net income 27,670 1.28 15,850 0.69 9,932 1.68 24,594 2.14 31,706 1.42 36,421 1.40 56,011 2.18 61,522 2.26
300   plus: Value of inventory change 859 -6.76 -2,513 106.25 865 4.44 2,404 2.64 589 5.33 2,626 -9.38 10,411 3.42 -1,449 -1.05
310 Total net income including corporate farms 28,530 1.33 13,337 0.58 10,797 1.76 26,999 2.18 32,295 1.44 39,047 1.52 66,422 2.32 60,073 2.10
320   less: Net income of corporate farms 315 1.01 275 0.28 (L) n/a 1,017 1.49 2,961 1.34 2,588 1.60 18,017 2.33 17,741 2.27
340 Total net farm proprietors' income 28,215 1.34 13,062 0.59 10,731 1.75 25,982 2.22 29,334 1.45 36,460 1.51 48,405 2.31 42,332 2.03
Source http://www.bea.gov/bea/regional/reis/default.cfm
Note: Blue numbers are real dollar values (corected for inflation)

return to main Northampton County page

return to top of page