return to main Robeson County page
Robeson
County: Federal
Funds
Table
of funding amounts for natural resource programs in the county over the
past 5 years.
| 2002 | 2000 | 1995 | ||||
| Amount | % of State | Amount | % of State | Amount | % of State | |
| 10.0054 Emergency Conservation Program | 0 | 0 | 142,520 | 1.81% | 0 | 0 |
| 10.069 Conservation Reserve Program | 391,831 | 2.36% | 270 | 0.01% | 2,241 | 0.03% |
| 10.664 Cooperative Forest Assistance | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.064 Forestry Incentives program | n/a | n/a | n/a | n/a | 9007 | 2.26 |
| 10.072 Wetland Reserve Program | 0 | 0 | n/a | n/a | 0 | 0 |
| 10.912 Environmental Quality Incentives Program | 118,634 | 1.41% | 38,280 | 1.68% | n/a | n/a |
| 10.913 Farmland Protection Program | n/a | n/a | n/a | n/a | n/a | n/a |
| 10.914 Wildlife Habitat Incentive Program | n/a | n/a | 0 | 0 | n/a | n/a |
| Source: http://www.census.gov/govs/www/cffr.html | ||||||
![]()